Pakistan
Kamran Akmal, S Hasan, Shahid Afridi, Shoaib Malik, Younis Khan, Misbah, Abdul Razzaq, Fawad Alam, Umar Gul, Saeed Ajmal, M Aamer
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Showing posts with label afridi. Show all posts
Showing posts with label afridi. Show all posts
Sunday, June 21, 2009
Playing XI World T20 2009 - Final
Labels:
aamer,
afridi,
ajmal,
alam,
hasan,
ICC,
iccworldt20,
kamran akmal,
malik,
misbah,
razzaq,
t20 2009,
umar gul,
younis khan
Saturday, June 13, 2009
Highest Wicket Takers
| Player | Matches | Wickets | Best Bowling |
| L Malinga(SL) | 3 | 8 | 3/17 |
| P Ojha(IND) | 3 | 7 | 4/21 |
| S Ajmal(PAK) | 3 | 7 | 3/20 |
| RVD Merwe(SA) | 3 | 6 | 2/14 |
| S Afridi(PAK) | 3 | 6 | 4/11 |
Friday, June 12, 2009
Srilanka v/s Pakistan(T20 Worldcup Super Eight Match 3)
Srilanka won the toss and chose to bat
Srilanka won the match by 19 runs
Srilankan Score Card
150/7 in 20 Overs(7.50 runs per over)
Top Scorer
Dilshan 46 runs form 39 balls with 8 fours
Jayasuriya 26 runs from 24 balls with 2 fours and 1 six
Best Bowler
Malinga
4 Overs 3/17
Pakistan Score Card
151 allout in 20 Overs (6.55 runs per over)
Top Scorer
Younis Khan 50 runs from 37 balls with 4 four's
Shoaib Malik 28 runs from 20 balls with 5 four's
Best Bowler
Afridi
4 Overs 2/23
Srilanka won the match by 19 runs
Srilankan Score Card
150/7 in 20 Overs(7.50 runs per over)
Top Scorer
Dilshan 46 runs form 39 balls with 8 fours
Jayasuriya 26 runs from 24 balls with 2 fours and 1 six
Best Bowler
Malinga
4 Overs 3/17
Pakistan Score Card
151 allout in 20 Overs (6.55 runs per over)
Top Scorer
Younis Khan 50 runs from 37 balls with 4 four's
Shoaib Malik 28 runs from 20 balls with 5 four's
Best Bowler
Afridi
4 Overs 2/23
Tuesday, June 9, 2009
Pakistan Vs Netherlands (T20 World Cup Match 9)
Pakistan won the Match by 82 runs
Man of the Match - Kamran Akmal
Pakistan Score Card
175/5 in 20 Overs (8.75 RPO)
Netherlands Score Card
93/10 in 17.3 Overs (5.31 RPO)
Man of the Match - Kamran Akmal
Pakistan Score Card
175/5 in 20 Overs (8.75 RPO)
Netherlands Score Card
93/10 in 17.3 Overs (5.31 RPO)
Sunday, June 7, 2009
England Vs Pakistan (T20 World Cup Match 6)
Pakistan won the toss and chose to field first
England won the match by 48 runs
Man of the Match - Luke Wright
Pakistan Innings Ball by Ball Score Update
137/7 in 20 Overs (6.85 RPO)
England Innings Ball by ball Score Update
185/5 in 20 Overs (9.25 RPO)
Pakistan Playing XI
S Butt
A Shahzad
K Akmal
Y Khan
M Ul-Haq
S Malik
S Afridi
Y Arafat
U Gul
M Amir
S Ajmal
England Playing XI
L Wright
R Bopara
K Pieterson
O Shah
P Collingwood
D Mascarehnas
J Foster
G Swann
S Broad
A Rashid
J Anderson
England won the match by 48 runs
Man of the Match - Luke Wright
Pakistan Innings Ball by Ball Score Update
137/7 in 20 Overs (6.85 RPO)
| Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
| 1 | 1 | 0 | 1 | 0 | 1 | 4 | M'rehnas |
| 2 | 0 | 1 | 1 | 0 | 1 | 1 | A'derson |
| 3 | W | 2 | 0 | 4 | 0 | 1 | M'rehnas |
| 4 | 0 | 4 | 0 | 0 | 4 | 1 | S.Broad |
| 5 | 4 | 0 | 1 | 0 | 0 | 3 | A'derson |
| 6 | 1 | 0 | 1 | 2 | W | W | S.Broad |
| 7 | 0 | 1 | 1 | 1 | 0 | 2 | Rashid |
| 8 | 1 | 0 | 4 | 0 | 1 | 1 | G.Swann |
| 9 | 2 | 0 | 0 | 1 | 0 | 2 | Rashid |
| 10 | 1 | 2 | 1 | 0 | 1 | 0 | G.Swann |
| 11 | 4 | 1 | 4 | 1 | 0 | 1 | Rashid |
| 12 | 1 | 1 | 1 | 4 | 1 | 1 | G.Swann |
| 13 | 2 | W | 0 | 0 | 2 | 0 | L.Wright |
| 14 | 0 | 1 | 1 | 1 | 0 | 1 | Rashid |
| 15 | 0 | 0 | 1 | 2 | 2 | 4 | L.Wright |
| 16 | W | 1 | 1 | 2 | 1 | 1 | G.Swann |
| 17 | 0 | 1 | 1 | 6 | 0 | 1 | L.Wright |
| 18 | W | 2 | 1 | 1 | 0 | 4 | A'derson |
| 19 | o | 1 | 1 | 0 | 2 | W | S.Broad |
| 20 | 4 | 0 | 0 | 0 | 2 | 2 | A'derson |
England Innings Ball by ball Score Update
185/5 in 20 Overs (9.25 RPO)
| Over | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
| 1 | 0 | 0 | 4 | 1 | 0 | 4 | Arafat |
| 2 | 0 | W | 0 | 0 | 1 | 0 | Amir |
| 3 | 0 | 1 | 0 | 2 | 0 | 4 | Arafat |
| 4 | 0 | 1 | 0 | 4 | 6 | 4 | Amir |
| 5 | 0 | 1 | 4 | 4 | 1 | 6 | Arafat |
| 6 | 1 | 3 | W | 0 | 0 | 0 | U.Gul |
| 7 | 4 | 1 | 4 | 0 | 1 | 1 | Malik |
| 8 | 1 | 1 | 1 | 1 | 1 | 1 | Afridi |
| 9 | 2 | 0 | 0 | 2 | 0 | 0 | Ajmal |
| 10 | 0 | 0 | 1 | 0 | 1 | 0 | Afridi |
| 11 | 4 | 1 | 4 | 0 | 1 | 0 | Ajmal |
| 12 | 0 | 4 | 1 | 6 | 1 | 1 | Afridi |
| 13 | 2 | 0 | 6 | 1 | 0 | 6 | Amir |
| 14 | 0 | W | 1 | 1 | 1 | 4 | U.Gul |
| 15 | 1 | 0 | 1 | 0 | 1 | 0 | Ajmal |
| 16 | 2 | 4 | 4 | 1 | 1 | 1 | U.Gul |
| 17 | W | 1 | 1 | 2 | W | 1 | Ajmal |
| 18 | 1 | 0 | 1 | 1 | 1 | 1 | Arafat |
| 19 | 4 | 2 | 0 | 1 | 6 | 2 | Afridi |
| 20 | 1 | 1 | 1 | 2 | 1 | 2 | U.Gul1 |
Pakistan Playing XI
S Butt
A Shahzad
K Akmal
Y Khan
M Ul-Haq
S Malik
S Afridi
Y Arafat
U Gul
M Amir
S Ajmal
England Playing XI
L Wright
R Bopara
K Pieterson
O Shah
P Collingwood
D Mascarehnas
J Foster
G Swann
S Broad
A Rashid
J Anderson
Friday, May 29, 2009
Bowling Statistics WC T20 - 2007
| Player | Matches | Ovr | Runs | Wkts | Best |
| Umar Gul(PAK) | 7 | 28 | 155 | 13 | 4-14 |
| Clark(AUS) | 6 | 24 | 144 | 12 | 4-13 |
| RP Singh(IND) | 6 | 24 | 151 | 12 | 4-13 |
| S Afridi(PAK) | 7 | 28 | 188 | 12 | 4-18 |
| D Vettori(NZ) | 6 | 24 | 128 | 11 | 4-18 |
| M Asif(PAK) | 6 | 22 | 178 | 10 | 4-18 |
| Morkel(SA) | 5 | 20 | 120 | 9 | 4-17 |
| Pollock(SA) | 5 | 19 | 167 | 8 | 3-17 |
| Bracken(AUS) | 6 | 22 | 142 | 8 | 3-14 |
| Johnson(AUS) | 6 | 24 | 153 | 8 | 3-18 |
Monday, May 25, 2009
Pakistan Squad for World T20
| No. | Name | Age |
| 1 | Younis Khan | 31 |
| 2 | Salman Butt | 24 |
| 3 | Ahamad Shahzad | 27 |
| 4 | Misbah-ul-Haq | 34 |
| 5 | Kamran Akmal | 27 |
| 6 | Fawad Alam | 23 |
| 7 | Shoaib Malik | 27 |
| 8 | Shahid Afridi | 29 |
| 9 | Sohail Tanvir | 24 |
| 10 | Yasir Arafat | 27 |
| 11 | Rao Iftikharr | 28 |
| 12 | Umar Gul | 25 |
| 13 | Mohammad Amir | 17 |
| 14 | Saeed Ajmal | 31 |
| 15 | Shahzaib Hasan | 19 |
Labels:
afridi,
ajmal,
arafat,
hasan,
iftikharr,
kamran akmal,
misbah-ul-haq,
pakistan,
slaman butt,
tanvir,
umar gul,
younis khan
Subscribe to:
Posts (Atom)
Super 8's Points Table WCT20 2012
| Teams | Won | Lost | Points | Run Rate |
| Australia | ||||
| England | ||||
| India | ||||
| Pakistan | ||||
| New Zealand | ||||
| South Africa | ||||
| Sri Lanka | ||||
| West Indies |
WCT20 2012 Points Table - League Matches
| Teams | Won | Lost | Points | Run Rate |
| Afghanistan | ||||
| Australia | ||||
| Bangladesh | ||||
| England | ||||
| India | ||||
| Ireland | ||||
| New Zealand | ||||
| Pakistan | ||||
| South Africa | ||||
| Srilanka | ||||
| West Indies | ||||
| Zimbabwe |