Pakistan won the T20 worldcup final match by 8 wickets
Man of the Match -Shahid Afridi
Man of the Series - T Dilshan
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Showing posts with label final t20 2009. Show all posts
Showing posts with label final t20 2009. Show all posts
Sunday, June 21, 2009
Pakistan Batting Card ICC WORLD T20 FINAL
TOTAL SCORE
139/2 in 18.4 Overs (7.63 RPO)
Extras= 7
139/2 in 18.4 Overs (7.63 RPO)
Extras= 7
| Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
| 1 | 0 | 0 | 4 | 2 | 0 | 2 | MATHEWS |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | UDANA |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | Malinga |
| 4 | 2 | 1 | 2 | 4 | 1 | 4 | Udana |
| 5 | 0 | 1 | 0 | 2 | 0 | 1 | M'daran |
| 6 | 0 | 0 | 6 | 2 | 0 | 1 | Mendis |
| 7 | 1 | 0 | 1 | 6 | 1 | 0 | Mathews |
| 8 | W | 1 | 1 | 1 | 0 | 0 | Jayasurya |
| 9 | 1 | 0 | 4 | 4 | 1 | 2 | Mendis |
| 10 | W | 0 | 0 | 1 | 1 | 0 | M'daran |
| 11 | 1 | 1 | 1 | 0 | 0 | 1 | Malinga |
| 12 | 1 | 1 | 1 | 1 | 1 | 1 | Jayasurya |
| 13 | 1 | 2 | 2 | 1 | 1 | 1 | Udana |
| 14 | 6 | 4 | 1 | 2 | 0 | 1 | M'daran |
| 15 | 0 | 1 | 1 | 1 | 1 | 2 | Mendis |
| 16 | 1 | 0 | 1 | 0 | 0 | 1 | Malinga |
| 17 | 1 | 1 | 1 | 1 | 2 | 1 | Mendis |
| 18 | 2 | 1 | 1 | 2 | 6 | 1 | Udana |
| 19 | 1 | 4 | 1 | 1 | Malinga | ||
| 20 |
Sri Lanka Batting Card - ICC World T20 Final
Total Score
138/6 in 20 Overs (6.9 runs per over)
Extras: 6
Alas Sri Lanka finishes and finishes fine with quite a decent score of 138/6 and Pakistan need 139 to win from 20 Overs
138/6 in 20 Overs (6.9 runs per over)
Extras: 6
| Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
| 1 | 0 | 0 | 0 | 0 | W | 0 | Aamer |
| 2 | 1 | 1 | W | 0 | 2 | 4 | Razzaq |
| 3 | 0 | 0 | 4 | 4 | 0 | 0 | Aamer |
| 4 | 6 | 4 | 0 | 0 | W | 0 | Razzaq |
| 5 | 2 | 1 | 1 | 0 | 0 | 1 | Aamer |
| 6 | 1 | 0 | W | 0 | 1 | 1 | Razzaq |
| 7 | 1 | 1 | 1 | 1 | 1 | 0 | Afridi |
| 8 | 1 | 0 | 0 | 0 | 4 | 0 | Ajmal |
| 9 | 0 | 0 | 1 | 0 | 0 | 1 | Afridi |
| 10 | 1 | 1 | 4 | 1 | 0 | 1 | Ajmal |
| 11 | 0 | 1 | 1 | 4 | 4 | 1 | Afridi |
| 12 | 1 | 0 | W | 0 | 0 | 0 | Gul |
| 13 | 0 | 1 | 1 | 0 | 1 | W | Afridi |
| 14 | 0 | 1 | 0 | 1 | 1 | 1 | Ajmal |
| 15 | 1 | 1 | 0 | 1 | 1 | 0 | Gul |
| 16 | 1 | 1 | 2 | 2 | 2 | 1 | Ajmal |
| 17 | 4 | 1 | 2 | 1 | 1 | 4 | Gul |
| 18 | 0 | 0 | 1 | 4 | 1 | 4 | Ajmal |
| 19 | 1 | 4 | 1 | 1 | 0 | 1 | Gul |
| 20 | 2 | 4 | 6 | 2 | 1 | 2 | Razzaq |
Alas Sri Lanka finishes and finishes fine with quite a decent score of 138/6 and Pakistan need 139 to win from 20 Overs
Probables for WC T20 2009 - Final
Pakistan Playing Probables
Kamran Akmal, S Hasan, Shahid Afridi, Shoaib Malik, Younis Khan, Misbah, Abdul Razzaq, Fawad Alam, Umar Gul, Saeed Ajmal, M Aamer
Sri Lanka Playing Probables
Jayasuriya, Dilshan, Sangakkara, Jayawardene, Silva, Mubarak, Mathews, Udana, Malinga, Muralitharan, Mendis
Kamran Akmal, S Hasan, Shahid Afridi, Shoaib Malik, Younis Khan, Misbah, Abdul Razzaq, Fawad Alam, Umar Gul, Saeed Ajmal, M Aamer
Sri Lanka Playing Probables
Jayasuriya, Dilshan, Sangakkara, Jayawardene, Silva, Mubarak, Mathews, Udana, Malinga, Muralitharan, Mendis
Labels:
aamer,
BST,
final,
final t20 2009,
iccworldt20,
IST,
live score,
lord's,
malik,
malinga,
mathews,
shahid afridi,
spirit,
sunday,
worldt20
Granduer Day of World T20 2009
Here were are for the one last time at World T20 2009 'The Final' between modern day rivals Sri Lanka vs Pakistan@Lord's Cricket Ground, London.
Lets pull up our socks to witness a Sub-Continental Stage Show with 4 hours to go......
Labels:
cosing ceremony,
cricket,
england,
england 2009,
final t20 2009,
game,
granduer,
icc t20 2009,
icc world t20,
line-up,
lord's,
pakistan,
spirit,
srilanka,
T20,
teams
Subscribe to:
Posts (Atom)
Super 8's Points Table WCT20 2012
| Teams | Won | Lost | Points | Run Rate |
| Australia | ||||
| England | ||||
| India | ||||
| Pakistan | ||||
| New Zealand | ||||
| South Africa | ||||
| Sri Lanka | ||||
| West Indies |
WCT20 2012 Points Table - League Matches
| Teams | Won | Lost | Points | Run Rate |
| Afghanistan | ||||
| Australia | ||||
| Bangladesh | ||||
| England | ||||
| India | ||||
| Ireland | ||||
| New Zealand | ||||
| Pakistan | ||||
| South Africa | ||||
| Srilanka | ||||
| West Indies | ||||
| Zimbabwe |