West Indies won the match by 7 wickets and 4.1 overs to spare
Man of the Match - Chris Gayle
West Indies Score Card
172/3 in 15.5 Overs (10.86 RPO)
Player Name | runs | balls | 4's | 6's |
Gayle(out) | 88 | 50 | 6 | 6 |
Fletcher(out) | 53 | 32 | 7 | 1 |
Marshall(out) | 8 | 12 | 0 | 0 |
Chanderpaul | 0 | 1 | 0 | 0 |
Sarwan | 8 | 2 | 2 | 0 |
Australia ScoreCard
169/7 in 20 Overs (8.45 RPO)
0
Player Name | runs | balls | 4's | 6's |
Watson(out) | 0 | 3 | 0 | 0 |
Warner(out) | 63 | 53 | 6 | 1 |
Ponting(out) | 0 | 1 | 0 | |
Clarke(out) | 2 | 7 | 0 | 0 |
Haddin | 24 | 19 | 2 | 1 |
D.Hussey(out) | 27 | 16 | 0 | 3 |
M.Hussey | 28 | 15 | 3 | 1 |
Johnson(out) | 9 | 7 | 1 | 0 |
Lee | 1 | 1 | 0 | 0 |
Australia Playing XI
Ponting
Watson
Warner
Haddin
Clarke
M Hussey
D Hussey
Hopes
Johnson
Lee
Bracken
West Indies Playing XI
Gayle
Fletcher
Chanderpaul
Marshall
Sarwan
Bravo
Ramdin
Pollard
Taylor
Edwards
Benn
No comments:
Post a Comment