| Player | Matches | Ovr | Runs | Wkts | Best |
| Umar Gul(PAK) | 7 | 28 | 155 | 13 | 4-14 |
| Clark(AUS) | 6 | 24 | 144 | 12 | 4-13 |
| RP Singh(IND) | 6 | 24 | 151 | 12 | 4-13 |
| S Afridi(PAK) | 7 | 28 | 188 | 12 | 4-18 |
| D Vettori(NZ) | 6 | 24 | 128 | 11 | 4-18 |
| M Asif(PAK) | 6 | 22 | 178 | 10 | 4-18 |
| Morkel(SA) | 5 | 20 | 120 | 9 | 4-17 |
| Pollock(SA) | 5 | 19 | 167 | 8 | 3-17 |
| Bracken(AUS) | 6 | 22 | 142 | 8 | 3-14 |
| Johnson(AUS) | 6 | 24 | 153 | 8 | 3-18 |
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Friday, May 29, 2009
Bowling Statistics WC T20 - 2007
Thursday, May 28, 2009
Batting Statistics WC T20 - 2007
| Player | Team | Matches | Runs | S/R | 4's | 6's |
| Hayden | AUS | 6 | 265 | 144.81 | 32 | 10 |
| Gambhir | IND | 6 | 227 | 129.71 | 27 | 5 |
| Mishab | PAK | 7 | 218 | 139.74 | 18 | 9 |
| S Malik | PAK | 7 | 195 | 126.62 | 15 | 5 |
| Pietersen | ENG | 5 | 178 | 161.62 | 17 | 6 |
| Kemp | SA | 5 | 173 | 139.52 | 13 | 10 |
| Gilchrist | AUS | 6 | 169 | 150.89 | 17 | 7 |
| McMillan | NZ | 5 | 163 | 181.11 | 7 | 13 |
| A Ahmed | BAN | 5 | 162 | 128.60 | 18 | 3 |
| Jaywardene | SL | 5 | 159 | 138.26 | 16 | 4 |
Labels:
4,
6,
batting,
four,
gambhir,
gilchrist,
hayden,
jayawardene,
kemp,
longest six,
statistics,
stike rate,
team,
top scorer
Monday, May 25, 2009
Pakistan Squad for World T20
| No. | Name | Age |
| 1 | Younis Khan | 31 |
| 2 | Salman Butt | 24 |
| 3 | Ahamad Shahzad | 27 |
| 4 | Misbah-ul-Haq | 34 |
| 5 | Kamran Akmal | 27 |
| 6 | Fawad Alam | 23 |
| 7 | Shoaib Malik | 27 |
| 8 | Shahid Afridi | 29 |
| 9 | Sohail Tanvir | 24 |
| 10 | Yasir Arafat | 27 |
| 11 | Rao Iftikharr | 28 |
| 12 | Umar Gul | 25 |
| 13 | Mohammad Amir | 17 |
| 14 | Saeed Ajmal | 31 |
| 15 | Shahzaib Hasan | 19 |
Labels:
afridi,
ajmal,
arafat,
hasan,
iftikharr,
kamran akmal,
misbah-ul-haq,
pakistan,
slaman butt,
tanvir,
umar gul,
younis khan
Sunday, May 24, 2009
West Indies squad for T20 WorldCup 2009
| No. | Name | Age |
| 1 | Gayle | 29 |
| 2 | Ramdin | 24 |
| 3 | Fletcher | 21 |
| 4 | Sarwan | 28 |
| 5 | Chanderpaul | 34 |
| 6 | Pollard | 21 |
| 7 | Bravo | 25 |
| 8 | Sammy | 25 |
| 9 | Edwards | 27 |
| 10 | Baker | 24 |
| 11 | Benn | 27 |
| 12 | Taylor | 24 |
| 13 | Lendl Simmons | 24 |
| 14 | Marshall | 23 |
| 15 | Bernard | 27 |
Labels:
baker,
benn,
bernard,
bravo,
chanderpaul,
edwards,
feltcher,
gayle,
marshall,
pollard,
ramdin,
Ross Taylor,
sammy,
west indies
Subscribe to:
Comments (Atom)
Super 8's Points Table WCT20 2012
| Teams | Won | Lost | Points | Run Rate |
| Australia | ||||
| England | ||||
| India | ||||
| Pakistan | ||||
| New Zealand | ||||
| South Africa | ||||
| Sri Lanka | ||||
| West Indies |
WCT20 2012 Points Table - League Matches
| Teams | Won | Lost | Points | Run Rate |
| Afghanistan | ||||
| Australia | ||||
| Bangladesh | ||||
| England | ||||
| India | ||||
| Ireland | ||||
| New Zealand | ||||
| Pakistan | ||||
| South Africa | ||||
| Srilanka | ||||
| West Indies | ||||
| Zimbabwe |