Player | Team | Matches | Runs | S/R | 4's | 6's |
Hayden | AUS | 6 | 265 | 144.81 | 32 | 10 |
Gambhir | IND | 6 | 227 | 129.71 | 27 | 5 |
Mishab | PAK | 7 | 218 | 139.74 | 18 | 9 |
S Malik | PAK | 7 | 195 | 126.62 | 15 | 5 |
Pietersen | ENG | 5 | 178 | 161.62 | 17 | 6 |
Kemp | SA | 5 | 173 | 139.52 | 13 | 10 |
Gilchrist | AUS | 6 | 169 | 150.89 | 17 | 7 |
McMillan | NZ | 5 | 163 | 181.11 | 7 | 13 |
A Ahmed | BAN | 5 | 162 | 128.60 | 18 | 3 |
Jaywardene | SL | 5 | 159 | 138.26 | 16 | 4 |
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Thursday, May 28, 2009
Batting Statistics WC T20 - 2007
Labels:
4,
6,
batting,
four,
gambhir,
gilchrist,
hayden,
jayawardene,
kemp,
longest six,
statistics,
stike rate,
team,
top scorer


Subscribe to:
Post Comments (Atom)
Super 8's Points Table WCT20 2012
Teams | Won | Lost | Points | Run Rate |
Australia | ||||
England | ||||
India | ||||
Pakistan | ||||
New Zealand | ||||
South Africa | ||||
Sri Lanka | ||||
West Indies |
WCT20 2012 Points Table - League Matches
Teams | Won | Lost | Points | Run Rate |
Afghanistan | ||||
Australia | ||||
Bangladesh | ||||
England | ||||
India | ||||
Ireland | ||||
New Zealand | ||||
Pakistan | ||||
South Africa | ||||
Srilanka | ||||
West Indies | ||||
Zimbabwe |
No comments:
Post a Comment