Cricket fervent witnessed a splendid performance of two teams and no doubt both the team kept the spirit of the game going.
Pakistan winning by just the 7 runs to enter into Grand Finale at Lord's on Sunday 21st of June 2009 with Shahid Afridi being man of the match for his contribution of 2/16 from 4 Overs.
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Showing posts with label statistics. Show all posts
Showing posts with label statistics. Show all posts
Friday, June 19, 2009
Tuesday, June 9, 2009
South Africa Vs New Zealand (T20 World Cup Match 10)
New Zealand won the Toss and Chose to Field first
South Africa won the match by 1 run
Man of the Match -R van der Merwe
New Zealand Innings Live Score
127/5 in 20 Overs (6.35 RPO)
Guptil out for 6 runs in 5 balls
Broom out for 1 runs in 5 balls
Taylor out for 22 runs in 31 balls
McCullum out for 57 runs in 54 balls
Oram run out for 24 runs in 18 balls
South Africa Innings Live Score
128/7 in 20 Overs (6.4 RPO)
J Kallis run out for 24 runs in 23 balls
H.Gibbs out for 3 runs in 7 balls
G Smith out for 33 runs in 35 balls
R van der Merwe out for 0 runs in 6 balls
Ab de Villiers run out for 15 runs in 8 balls
M.Boucher out for 6 runs in 6 balls
JP Duminy out for 29 runs in 23 balls
South Africa Team
G Smith
J Kallis
H Gibbs
AB de Villiers
JP Duminy
A Morkel
M Boucher
R van der Merwe
J Botha
D Steyn
W Parnell
New Zealand Team
B McCullum
M Guptill
N Broom
R Taylor
S Styris
J Oram
McGlashan
K Mills
N McCullum
Diamanti
I Butler
South Africa won the match by 1 run
Man of the Match -R van der Merwe
New Zealand Innings Live Score
127/5 in 20 Overs (6.35 RPO)
Guptil out for 6 runs in 5 balls
Broom out for 1 runs in 5 balls
Taylor out for 22 runs in 31 balls
McCullum out for 57 runs in 54 balls
Oram run out for 24 runs in 18 balls
Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
1 | 0 | 0 | 4 | 1 | 0 | 1 | D.Steyn |
2 | 4 | 1 | 4 | 0 | 4 | 0 | Parnell |
3 | W | 1 | 1 | 0 | o | 0 | D.Steyn |
4 | 4 | 1 | W | 0 | 0 | 0 | J.Kallis |
5 | 1 | 1 | 0 | 1 | 0 | 0 | Parnell |
6 | 0 | 1 | 1 | 0 | 0 | 1 | J.Kallis |
7 | 0 | 1 | 0 | 0 | 1 | 1 | J.Botha |
8 | 0 | 1 | 0 | 4 | 0 | 1 | J.Kallis |
9 | 0 | 1 | 1 | 1 | 1 | 4 | J.Botha |
10 | 0 | 0 | 3 | 0 | 1 | 1 | A.Morkel |
11 | 1 | 1 | 0 | 1 | 0 | 2 | Merwe |
12 | 1 | 1 | 0 | 4 | 2 | 1 | A.Morkel |
13 | 2 | 0 | 0 | 1 | 1 | 0 | Merwe |
14 | 0 | 1 | 1 | 1 | 2 | 1 | D.Steyn |
15 | 1 | 0 | W | 1 | 0 | 0 | Merwe |
16 | 1 | 4 | 1 | 0 | 0 | 0 | J.Botha |
17 | 0 | 1 | 1 | 0 | 1 | W | Merwe |
18 | 4 | 1 | 0 | 2 | 1 | 1 | Parnell |
19 | 2 | 4 | 1 | 0 | 2 | 1 | Steyn |
20 | 1 | 2 | 2 | 2 | 4 | W | Parnell |
South Africa Innings Live Score
128/7 in 20 Overs (6.4 RPO)
J Kallis run out for 24 runs in 23 balls
H.Gibbs out for 3 runs in 7 balls
G Smith out for 33 runs in 35 balls
R van der Merwe out for 0 runs in 6 balls
Ab de Villiers run out for 15 runs in 8 balls
M.Boucher out for 6 runs in 6 balls
JP Duminy out for 29 runs in 23 balls
Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
1 | 0 | 0 | 2 | 1 | 0 | 1 | K.Mills |
2 | 0 | 1 | 4 | 0 | 1 | 0 | J.Oram |
3 | 0 | 0 | 4 | 1 | 1 | 6 | K.Mills |
4 | 1 | 1 | 0 | 1 | 1 | 1 | J.Oram |
5 | 4 | 0 | 1 | 0 | 1 | 1 | I.Butler |
6 | 0 | 1 | 4 | 1 | 1 | 4 | Diamanti |
7 | 0 | 0 | 0 | 1 | 1 | 0 | N.M'cullum |
8 | W | 0 | 1 | 0 | 0 | 0 | I.Butler |
9 | 0 | 0 | 0 | 1 | 1 | 1 | N.M'cullum |
10 | 2 | 0 | 0 | 1 | 1 | 4 | Diamanti |
11 | 1 | 1 | W | 0 | 0 | 0 | S.Styris |
12 | 0 | W | 0 | 0 | 1 | 0 | I.Butler |
13 | 0 | 1 | 0 | W | 1 | 2 | N.N'cullum |
14 | 4 | 1 | 1 | 2 | 1 | 0 | I.Butler |
15 | 4 | 1 | 1 | 1 | W | 1 | N.M'cullum |
16 | 1 | 1 | 4 | 1 | 1 | 0 | S.Styris |
17 | 2 | 1 | 1 | 1 | 6 | 1 | J.Oram |
18 | 1 | W | 1 | 2 | 0 | 1 | I.Butler |
19 | 1 | 1 | 1 | 6 | W | 1 | K.Mills |
20 | 1 | 1 | 2 | 1 | 1 | 0 | J.Oram |
South Africa Team
G Smith
J Kallis
H Gibbs
AB de Villiers
JP Duminy
A Morkel
M Boucher
R van der Merwe
J Botha
D Steyn
W Parnell
New Zealand Team
B McCullum
M Guptill
N Broom
R Taylor
S Styris
J Oram
McGlashan
K Mills
N McCullum
Diamanti
I Butler
Thursday, May 28, 2009
Batting Statistics WC T20 - 2007
Player | Team | Matches | Runs | S/R | 4's | 6's |
Hayden | AUS | 6 | 265 | 144.81 | 32 | 10 |
Gambhir | IND | 6 | 227 | 129.71 | 27 | 5 |
Mishab | PAK | 7 | 218 | 139.74 | 18 | 9 |
S Malik | PAK | 7 | 195 | 126.62 | 15 | 5 |
Pietersen | ENG | 5 | 178 | 161.62 | 17 | 6 |
Kemp | SA | 5 | 173 | 139.52 | 13 | 10 |
Gilchrist | AUS | 6 | 169 | 150.89 | 17 | 7 |
McMillan | NZ | 5 | 163 | 181.11 | 7 | 13 |
A Ahmed | BAN | 5 | 162 | 128.60 | 18 | 3 |
Jaywardene | SL | 5 | 159 | 138.26 | 16 | 4 |
Labels:
4,
6,
batting,
four,
gambhir,
gilchrist,
hayden,
jayawardene,
kemp,
longest six,
statistics,
stike rate,
team,
top scorer


Monday, May 4, 2009
WC T20 2007 - Stats at a Glance
World witnessed a fascinating beginning with the new form of the game ‘CRICKET’ in the year 2007 with Twenty20 Cup comatose the attention of players, sponsor’s and passionate.
Let’s have a quick glance of the Inaugural Tournament held at South Africa by International Cricket Council
Let’s have a quick glance of the Inaugural Tournament held at South Africa by International Cricket Council
Labels:
2007,
cricket,
ICC,
player,
records,
southafrica,
sponsor,
statistics,
t20 cup,
world t20


Subscribe to:
Posts (Atom)
Super 8's Points Table WCT20 2012
Teams | Won | Lost | Points | Run Rate |
Australia | ||||
England | ||||
India | ||||
Pakistan | ||||
New Zealand | ||||
South Africa | ||||
Sri Lanka | ||||
West Indies |
WCT20 2012 Points Table - League Matches
Teams | Won | Lost | Points | Run Rate |
Afghanistan | ||||
Australia | ||||
Bangladesh | ||||
England | ||||
India | ||||
Ireland | ||||
New Zealand | ||||
Pakistan | ||||
South Africa | ||||
Srilanka | ||||
West Indies | ||||
Zimbabwe |