Pakistan won the match by 6 wickets and 41 balls to spare
Man of the Match
Umar Gul
(for his brilliant bowling performance)
Pakistan Scorecard
Top Scorer
S Hassan 35 runs from 28 balls
Highest Wicket taker
D Vettori 4 Overs 20 runs 2 Wickets
NewZealand Scorecard
All out for 99 runs in 18.3 Overs (5.35 RPO)
Top Scorer
Scott Styris 22 runs from 29 balls
Highest Wicket taker
Umar Gul 3 Overs 6 runs 5 wickets
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Showing posts with label Jacob Oram. Show all posts
Showing posts with label Jacob Oram. Show all posts
Sunday, June 14, 2009
Tuesday, June 9, 2009
South Africa Vs New Zealand (T20 World Cup Match 10)
New Zealand won the Toss and Chose to Field first
South Africa won the match by 1 run
Man of the Match -R van der Merwe
New Zealand Innings Live Score
127/5 in 20 Overs (6.35 RPO)
Guptil out for 6 runs in 5 balls
Broom out for 1 runs in 5 balls
Taylor out for 22 runs in 31 balls
McCullum out for 57 runs in 54 balls
Oram run out for 24 runs in 18 balls
South Africa Innings Live Score
128/7 in 20 Overs (6.4 RPO)
J Kallis run out for 24 runs in 23 balls
H.Gibbs out for 3 runs in 7 balls
G Smith out for 33 runs in 35 balls
R van der Merwe out for 0 runs in 6 balls
Ab de Villiers run out for 15 runs in 8 balls
M.Boucher out for 6 runs in 6 balls
JP Duminy out for 29 runs in 23 balls
South Africa Team
G Smith
J Kallis
H Gibbs
AB de Villiers
JP Duminy
A Morkel
M Boucher
R van der Merwe
J Botha
D Steyn
W Parnell
New Zealand Team
B McCullum
M Guptill
N Broom
R Taylor
S Styris
J Oram
McGlashan
K Mills
N McCullum
Diamanti
I Butler
South Africa won the match by 1 run
Man of the Match -R van der Merwe
New Zealand Innings Live Score
127/5 in 20 Overs (6.35 RPO)
Guptil out for 6 runs in 5 balls
Broom out for 1 runs in 5 balls
Taylor out for 22 runs in 31 balls
McCullum out for 57 runs in 54 balls
Oram run out for 24 runs in 18 balls
Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
1 | 0 | 0 | 4 | 1 | 0 | 1 | D.Steyn |
2 | 4 | 1 | 4 | 0 | 4 | 0 | Parnell |
3 | W | 1 | 1 | 0 | o | 0 | D.Steyn |
4 | 4 | 1 | W | 0 | 0 | 0 | J.Kallis |
5 | 1 | 1 | 0 | 1 | 0 | 0 | Parnell |
6 | 0 | 1 | 1 | 0 | 0 | 1 | J.Kallis |
7 | 0 | 1 | 0 | 0 | 1 | 1 | J.Botha |
8 | 0 | 1 | 0 | 4 | 0 | 1 | J.Kallis |
9 | 0 | 1 | 1 | 1 | 1 | 4 | J.Botha |
10 | 0 | 0 | 3 | 0 | 1 | 1 | A.Morkel |
11 | 1 | 1 | 0 | 1 | 0 | 2 | Merwe |
12 | 1 | 1 | 0 | 4 | 2 | 1 | A.Morkel |
13 | 2 | 0 | 0 | 1 | 1 | 0 | Merwe |
14 | 0 | 1 | 1 | 1 | 2 | 1 | D.Steyn |
15 | 1 | 0 | W | 1 | 0 | 0 | Merwe |
16 | 1 | 4 | 1 | 0 | 0 | 0 | J.Botha |
17 | 0 | 1 | 1 | 0 | 1 | W | Merwe |
18 | 4 | 1 | 0 | 2 | 1 | 1 | Parnell |
19 | 2 | 4 | 1 | 0 | 2 | 1 | Steyn |
20 | 1 | 2 | 2 | 2 | 4 | W | Parnell |
South Africa Innings Live Score
128/7 in 20 Overs (6.4 RPO)
J Kallis run out for 24 runs in 23 balls
H.Gibbs out for 3 runs in 7 balls
G Smith out for 33 runs in 35 balls
R van der Merwe out for 0 runs in 6 balls
Ab de Villiers run out for 15 runs in 8 balls
M.Boucher out for 6 runs in 6 balls
JP Duminy out for 29 runs in 23 balls
Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
1 | 0 | 0 | 2 | 1 | 0 | 1 | K.Mills |
2 | 0 | 1 | 4 | 0 | 1 | 0 | J.Oram |
3 | 0 | 0 | 4 | 1 | 1 | 6 | K.Mills |
4 | 1 | 1 | 0 | 1 | 1 | 1 | J.Oram |
5 | 4 | 0 | 1 | 0 | 1 | 1 | I.Butler |
6 | 0 | 1 | 4 | 1 | 1 | 4 | Diamanti |
7 | 0 | 0 | 0 | 1 | 1 | 0 | N.M'cullum |
8 | W | 0 | 1 | 0 | 0 | 0 | I.Butler |
9 | 0 | 0 | 0 | 1 | 1 | 1 | N.M'cullum |
10 | 2 | 0 | 0 | 1 | 1 | 4 | Diamanti |
11 | 1 | 1 | W | 0 | 0 | 0 | S.Styris |
12 | 0 | W | 0 | 0 | 1 | 0 | I.Butler |
13 | 0 | 1 | 0 | W | 1 | 2 | N.N'cullum |
14 | 4 | 1 | 1 | 2 | 1 | 0 | I.Butler |
15 | 4 | 1 | 1 | 1 | W | 1 | N.M'cullum |
16 | 1 | 1 | 4 | 1 | 1 | 0 | S.Styris |
17 | 2 | 1 | 1 | 1 | 6 | 1 | J.Oram |
18 | 1 | W | 1 | 2 | 0 | 1 | I.Butler |
19 | 1 | 1 | 1 | 6 | W | 1 | K.Mills |
20 | 1 | 1 | 2 | 1 | 1 | 0 | J.Oram |
South Africa Team
G Smith
J Kallis
H Gibbs
AB de Villiers
JP Duminy
A Morkel
M Boucher
R van der Merwe
J Botha
D Steyn
W Parnell
New Zealand Team
B McCullum
M Guptill
N Broom
R Taylor
S Styris
J Oram
McGlashan
K Mills
N McCullum
Diamanti
I Butler
Sunday, May 31, 2009
Highest Partnership in WC T20 - 2007
Wicket | Players | Runs | Balls | S/R | |
1st | Smith/Gayle (WI) | 145 | 81 | 100 | |
2nd | Chanderpaul/Smith (WI) | 95 | 79 | 100 | |
3rd | Gibbs/Kemp (SA) | 120 | 57 | 200 | |
4th | Y Khan/S Malik (PAK) | 101 | 55 | 100 | |
5th | S Malik/Misbah (PAK) | 119 | 75 | 100 | |
6th | Oram/McMillan (NZ) | 73 | 32 | 200 | |
7th | Mubarak/Wijekoon (SRI) | 45 | 12 | 300 | |
8th | S Styris/J Wilson (NZ) | 40 | 26 | 100 | |
8th | J Mubarak/C Vass (SRI) | 40 | 39 | 100 | |
9th | Kamande/Bhudia (SRI) | 27 | 19 | 100 | |
10th | R Haq/J Nel (SCO) | 18 | 19 | 0 |
Labels:
2007,
2009,
chanderpaul,
gayle,
Gibbs,
Graeme Smith,
highest,
Jacob Oram,
malik,
mcmillan,
partnership,
T20,
wc


Thursday, May 14, 2009
NewZealand squad for T20 Worldcup
No. | Name | Age |
1 | Daniel Vettori | 30 |
2 | Brendon Mccullum | 27 |
3 | Martin Guptill | 22 |
4 | Jesse Ryder | 24 |
5 | Ross Taylor | 25 |
6 | Scott Styris | 33 |
7 | Neil Broom | 25 |
8 | Jacob Oram | 30 |
9 | James Franklin | 28 |
10 | Nathan Mccullum | 28 |
11 | Ian Butler | 27 |
12 | Peter McGlashan | 29 |
13 | Kyle Mills | 30 |
14 | Brendon Diamanti | 28 |
15 | Iain O'Brein | 32 |
Subscribe to:
Posts (Atom)
Super 8's Points Table WCT20 2012
Teams | Won | Lost | Points | Run Rate |
Australia | ||||
England | ||||
India | ||||
Pakistan | ||||
New Zealand | ||||
South Africa | ||||
Sri Lanka | ||||
West Indies |
WCT20 2012 Points Table - League Matches
Teams | Won | Lost | Points | Run Rate |
Afghanistan | ||||
Australia | ||||
Bangladesh | ||||
England | ||||
India | ||||
Ireland | ||||
New Zealand | ||||
Pakistan | ||||
South Africa | ||||
Srilanka | ||||
West Indies | ||||
Zimbabwe |