Sri Lanka
Jayasuriya, Dilshan, Sangakkara, Jayawardene, Silva, Mubarak, Mathews, Udana, Malinga, Muralitharan, Mendis
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Showing posts with label T20 world cup. Show all posts
Showing posts with label T20 world cup. Show all posts
Sunday, June 21, 2009
Grand Finale - Sri Lanka vs Pakistan
Toss: Sri Lanka won the toss and elected to bat
Labels:
BST,
final,
finale,
icc t20 2009,
icc world t20,
IST,
lord's,
pakistan,
sri lanka,
T20,
T20 world cup,
time


Saturday, June 13, 2009
Most Economic Bowlers of T20 World Cup
Player | Matches | Overs Bowled | Economy rate |
RVD Merwe(SA) | 3 | 12 | 5.25 |
J Botha(SA) | 3 | 11 | 5.36 |
D Steyn(SA) | 3 | 11 | 5.63 |
S Ajmal(PAK) | 3 | 12 | 5.75 |
S Afridi | 3 | 12 | 5.83 |
Labels:
botha,
most economic bowlers,
shahid afridi,
south africa,
steyn,
T20 world cup


Friday, June 12, 2009
England Vs South Africa (T20 Worldcup Super Eight Match 2)
England won the toss and elected to bat first
South Africa won the match by 7 wickets
Man of the Match - J Kallis
South Africa Innigs Scorecard
114/3 in 18.4 overs (6.21 RPO)
England Innings Scorecard
111/10 in 19.5 overs (5.59 RPO)
South Africa won the match by 7 wickets
Man of the Match - J Kallis
South Africa Innigs Scorecard
114/3 in 18.4 overs (6.21 RPO)
England Innings Scorecard
111/10 in 19.5 overs (5.59 RPO)
Thursday, June 11, 2009
T20 WORLDCUP FASTEST FIFTIES AFTER MATCH 12
Player | Runs | balls |
Chris gayle(WI) | 50 | 23 |
Ab de Villiers(SA) | 50 | 25 |
T Dilshan(SL) | 50 | 26 |
S Jayasurya(SL) | 50 | 29 |
Andre Fletcher(WI) | 50 | 31 |
K Pieterson(ENG) | 50 | 31 |
Tuesday, June 9, 2009
Pakistan Vs Netherlands (T20 World Cup Match 9)
Pakistan won the Match by 82 runs
Man of the Match - Kamran Akmal
Pakistan Score Card
175/5 in 20 Overs (8.75 RPO)
Netherlands Score Card
93/10 in 17.3 Overs (5.31 RPO)
Man of the Match - Kamran Akmal
Pakistan Score Card
175/5 in 20 Overs (8.75 RPO)
Netherlands Score Card
93/10 in 17.3 Overs (5.31 RPO)
T20 WORLD CUP POINTS TABLE (Preliminary Matches)
GROUP A
Group B
Group C
Group D
Team | Matches | Won | lost | tie | Points | Run Rate |
INDIA | 2 | 2 | 0 | 0 | 4 | +1.22 |
IRELAND | 2 | 1 | 1 | 0 | 2 | -0.16 |
BANGLADESH | 2 | 0 | 2 | 0 | 0 | -0.99 |
Group B
Team | Matches | Won | lost | tie | Points | Run Rate |
ENGLAND | 2 | 1 | 1 | 0 | 2 | +1.17 |
NETHERLANDS | 2 | 1 | 1 | 0 | 2 | -2.02 |
PAKISTAN | 2 | 1 | 1 | 0 | 2 | +0.85 |
Group C
Team | Matches | Won | lost | tie | Points | Run Rate |
WEST INDIES | 2 | 1 | 1 | 0 | 2 | +0.71 |
SRI LANKA | 2 | 2 | 0 | 0 | 4 | +0.62 |
AUSTRALIA | 2 | 0 | 2 | 0 | 0 | -1.33 |
Group D
Team | Matches | Won | lost | tie | Points | Run Rate |
SOUTH AFRICA | 2 | 2 | 0 | 0 | 4 | +3.27 |
NEW ZEALAND | 2 | 1 | 1 | 0 | 2 | +0.30 |
SCOTLAND | 2 | 0 | 2 | 0 | 0 | -5.28 |
Sri Lanka Vs Australia (T20 Worldcup Match 8)
Sri Lanka Won the Toss and Elected to Field
Sri Lanka won the match by 6 Wickets
Man of the Match - Sangakkara
Sri Lanka Score Card
160/4 in 19 Overs (8.42 RPO)
Australia Score Card
159/9 in 20 Overs (7.95 RPO)
Sri Lanka won the match by 6 Wickets
Man of the Match - Sangakkara
Sri Lanka Score Card
160/4 in 19 Overs (8.42 RPO)
Australia Score Card
159/9 in 20 Overs (7.95 RPO)
Labels:
australia,
jayasurya,
jayawardene,
Sangakkara,
six sixes,
sri lanka,
T20 world cup,
won


Sunday, June 7, 2009
England Vs Pakistan (T20 World Cup Match 6)
Pakistan won the toss and chose to field first
England won the match by 48 runs
Man of the Match - Luke Wright
Pakistan Innings Ball by Ball Score Update
137/7 in 20 Overs (6.85 RPO)
England Innings Ball by ball Score Update
185/5 in 20 Overs (9.25 RPO)
Pakistan Playing XI
S Butt
A Shahzad
K Akmal
Y Khan
M Ul-Haq
S Malik
S Afridi
Y Arafat
U Gul
M Amir
S Ajmal
England Playing XI
L Wright
R Bopara
K Pieterson
O Shah
P Collingwood
D Mascarehnas
J Foster
G Swann
S Broad
A Rashid
J Anderson
England won the match by 48 runs
Man of the Match - Luke Wright
Pakistan Innings Ball by Ball Score Update
137/7 in 20 Overs (6.85 RPO)
Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
1 | 1 | 0 | 1 | 0 | 1 | 4 | M'rehnas |
2 | 0 | 1 | 1 | 0 | 1 | 1 | A'derson |
3 | W | 2 | 0 | 4 | 0 | 1 | M'rehnas |
4 | 0 | 4 | 0 | 0 | 4 | 1 | S.Broad |
5 | 4 | 0 | 1 | 0 | 0 | 3 | A'derson |
6 | 1 | 0 | 1 | 2 | W | W | S.Broad |
7 | 0 | 1 | 1 | 1 | 0 | 2 | Rashid |
8 | 1 | 0 | 4 | 0 | 1 | 1 | G.Swann |
9 | 2 | 0 | 0 | 1 | 0 | 2 | Rashid |
10 | 1 | 2 | 1 | 0 | 1 | 0 | G.Swann |
11 | 4 | 1 | 4 | 1 | 0 | 1 | Rashid |
12 | 1 | 1 | 1 | 4 | 1 | 1 | G.Swann |
13 | 2 | W | 0 | 0 | 2 | 0 | L.Wright |
14 | 0 | 1 | 1 | 1 | 0 | 1 | Rashid |
15 | 0 | 0 | 1 | 2 | 2 | 4 | L.Wright |
16 | W | 1 | 1 | 2 | 1 | 1 | G.Swann |
17 | 0 | 1 | 1 | 6 | 0 | 1 | L.Wright |
18 | W | 2 | 1 | 1 | 0 | 4 | A'derson |
19 | o | 1 | 1 | 0 | 2 | W | S.Broad |
20 | 4 | 0 | 0 | 0 | 2 | 2 | A'derson |
England Innings Ball by ball Score Update
185/5 in 20 Overs (9.25 RPO)
Over | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
1 | 0 | 0 | 4 | 1 | 0 | 4 | Arafat |
2 | 0 | W | 0 | 0 | 1 | 0 | Amir |
3 | 0 | 1 | 0 | 2 | 0 | 4 | Arafat |
4 | 0 | 1 | 0 | 4 | 6 | 4 | Amir |
5 | 0 | 1 | 4 | 4 | 1 | 6 | Arafat |
6 | 1 | 3 | W | 0 | 0 | 0 | U.Gul |
7 | 4 | 1 | 4 | 0 | 1 | 1 | Malik |
8 | 1 | 1 | 1 | 1 | 1 | 1 | Afridi |
9 | 2 | 0 | 0 | 2 | 0 | 0 | Ajmal |
10 | 0 | 0 | 1 | 0 | 1 | 0 | Afridi |
11 | 4 | 1 | 4 | 0 | 1 | 0 | Ajmal |
12 | 0 | 4 | 1 | 6 | 1 | 1 | Afridi |
13 | 2 | 0 | 6 | 1 | 0 | 6 | Amir |
14 | 0 | W | 1 | 1 | 1 | 4 | U.Gul |
15 | 1 | 0 | 1 | 0 | 1 | 0 | Ajmal |
16 | 2 | 4 | 4 | 1 | 1 | 1 | U.Gul |
17 | W | 1 | 1 | 2 | W | 1 | Ajmal |
18 | 1 | 0 | 1 | 1 | 1 | 1 | Arafat |
19 | 4 | 2 | 0 | 1 | 6 | 2 | Afridi |
20 | 1 | 1 | 1 | 2 | 1 | 2 | U.Gul1 |
Pakistan Playing XI
S Butt
A Shahzad
K Akmal
Y Khan
M Ul-Haq
S Malik
S Afridi
Y Arafat
U Gul
M Amir
S Ajmal
England Playing XI
L Wright
R Bopara
K Pieterson
O Shah
P Collingwood
D Mascarehnas
J Foster
G Swann
S Broad
A Rashid
J Anderson
Saturday, June 6, 2009
India Vs Bangladesh (T20 Worldcup Match 4)
India won the toss and elected to bat
India won the match by 25 runs
Bangladesh Score
155/8 in 20 Overs (7.75 RPO)
Bangladesh Innings Ball by Ball score update
India Score card
180/5 in 20 Over (9.00 RPO)
Indian Innings Ball by ball score update
India Playing XI
G Gambhir
R Sharma
MS Dhoni
S Raina
Yuvraj Singh
Y Pathan
I Pathan
Harbhajan Singh
Z Khan
I Sharma
P Ojha
Bangladesh Playing XI
Tamim Iqbal
Mohammad Ashraful
Raqibul Hasan
Shakib Al Hasan
Mushfiqur Rahim
Mahmudullah
Naeem Islam
Mashrafe Mortaza
Rubel Hossain
Junaid Siddique
Shahadat Hossain
India won the match by 25 runs
Bangladesh Score
155/8 in 20 Overs (7.75 RPO)
Bangladesh Innings Ball by Ball score update
Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
1 | 0 | 0 | 2 | 4 | 4 | 0 | Z.Khan |
2 | 6 | 1 | 1 | 2 | 0 | 0 | I.Pathan |
3 | 0 | 4 | W | 0 | 3 | 1 | Y.Pathan |
4 | 0 | 1 | 1 | 0 | 4 | 4 | Z.khan |
5 | 0 | 0 | 1 | 2 | 6 | 1 | Y.Pathan |
6 | 1 | 4 | 2 | W | 0 | 0 | I.Sharma |
7 | 1 | 2 | 2 | 1 | 1 | 1 | Y.Pathan |
8 | 0 | 1 | 2 | 1 | 1 | 6 | H.Singh |
9 | W | 1 | 1 | 1 | W | 1 | P.Ojha |
10 | 1 | 1 | 1 | 0 | 1 | 0 | H.Singh |
11 | 1 | 1 | 0 | 0 | 1 | 0 | P.Ojha |
12 | 1 | o | 1 | 0 | 4 | 0 | I.Sharma |
13 | 1 | 1 | 2 | W | 0 | 1 | P.Ojha |
14 | 1 | 2 | 1 | 1 | 1 | 0 | H.Singh |
15 | 1 | 6 | 2 | W | 0 | o | P.Ojha |
16 | 1 | 4 | 1 | 0 | 1 | 1 | I.Sharma |
17 | 1 | W | 0 | 1 | 1 | 1 | Z.Khan |
18 | 0 | 2 | 1 | 0 | 1 | 1 | H.Singh |
19 | 2 | 0 | 0 | 6 | o | 1 | I.Pathan |
20 | 6 | 6 | 1 | 1 | W | 1 | I.Sharma |
India Score card
180/5 in 20 Over (9.00 RPO)
Indian Innings Ball by ball score update
Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
1 | 0 | 4 | 1 | 4 | 1 | 1 | Mortaza |
2 | 0 | 4 | 0 | 0 | 0 | 1 | R.Hossain |
3 | 1 | 0 | 0 | 0 | 1 | 1 | Mortaza |
4 | 1 | 6 | 4 | 1 | 1 | 0 | S.Hossain |
5 | 1 | 0 | 1 | 4 | 1 | 1 | Mortaza |
6 | 6 | 4 | 0 | 2 | 1 | 0 | R.Hossain |
7 | 1 | 0 | 0 | 1 | 2 | 1 | Mah.dullah |
8 | 0 | W | 1 | 0 | 1 | 0 | Al Hasan |
9 | 2 | 0 | 1 | 2 | 1 | 2 | S.Hossain |
10 | 1 | 1 | 2 | 0 | 1 | 1 | Al Hasan |
11 | 6 | 1 | 0 | 1 | 0 | 2 | Mah.dullah |
12 | 2 | 1 | 1 | 1 | 1 | 1 | Al Hasan |
13 | 4 | 1 | 1 | 2 | 1 | 1 | Mah.dullah |
14 | 1 | 1 | 1 | 1 | 1 | 2 | Mortaza |
15 | 1 | 1 | W | 0 | 0 | 1 | Naeem |
16 | 1 | 1 | 0 | 4 | 1 | 0 | Al Hasan |
17 | 6 | 6 | 0 | 6 | 1 | W | Naeem |
18 | 6 | 4 | 4 | 0 | 1 | 1 | R.Hossain |
19 | W | 0 | 2 | 4 | 2 | 1 | S.Hossain |
20 | 1 | 1 | W | 6 | 4 | 1 | R.Hossain |
India Playing XI
G Gambhir
R Sharma
MS Dhoni
S Raina
Yuvraj Singh
Y Pathan
I Pathan
Harbhajan Singh
Z Khan
I Sharma
P Ojha
Bangladesh Playing XI
Tamim Iqbal
Mohammad Ashraful
Raqibul Hasan
Shakib Al Hasan
Mushfiqur Rahim
Mahmudullah
Naeem Islam
Mashrafe Mortaza
Rubel Hossain
Junaid Siddique
Shahadat Hossain
Labels:
Ashraful,
bangaldesh,
dhoni,
India,
India Vs Bangladesh,
indian squad,
live score,
score update,
sehwag,
sharma,
T20 world cup,
Toss,
won,
yuvraj singh


Subscribe to:
Posts (Atom)
Super 8's Points Table WCT20 2012
Teams | Won | Lost | Points | Run Rate |
Australia | ||||
England | ||||
India | ||||
Pakistan | ||||
New Zealand | ||||
South Africa | ||||
Sri Lanka | ||||
West Indies |
WCT20 2012 Points Table - League Matches
Teams | Won | Lost | Points | Run Rate |
Afghanistan | ||||
Australia | ||||
Bangladesh | ||||
England | ||||
India | ||||
Ireland | ||||
New Zealand | ||||
Pakistan | ||||
South Africa | ||||
Srilanka | ||||
West Indies | ||||
Zimbabwe |