India won the toss and chose to Field
England Playing XI
Bopara
Wright
Pietersen
Mascarenhas
Shah
Collingwood
Foster
Swann
Broad
Sidebottom
Anderson
India Playing XI
Gambhir
Sharma
Raina
Jadeja
Yuvraj
Dhoni
Y Pathan
Harbhajan
Zaheer
RP Singh
Ishanth
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Showing posts with label dhoni. Show all posts
Showing posts with label dhoni. Show all posts
Monday, June 15, 2009
Friday, June 12, 2009
India v/s West Indies(World T20 Super 8)
INDIAN SCORE CARD
Total Score: 153/7 in 20 Overs
Extras: 5
Total Score: 153/7 in 20 Overs
Extras: 5
Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
1 | 0 | 4 | 0 | 1 | 1 | 2 | Taylor |
2 | 4 | W | 0 | 0 | 1 | 1 | Edwards |
3 | 1 | 1 | 3 | 4 | 1 | 0 | Taylor |
4 | 1 | 0 | 0 | 0 | W | 1 | Edwards |
5 | 1 | W | 0 | 0 | 1 | 0 | Bravo |
6 | 2 | 0 | 1 | 1 | 2 | 4 | Edwards |
7 | 0 | 0 | 1 | 0 | 2 | 1 | Gayle |
8 | 1 | 1 | 1 | 0 | 0 | 0 | Pollard |
9 | 1 | 0 | 1 | 1 | 0 | 0 | Gayle |
10 | 1 | 0 | 1 | 2 | 0 | 0 | Pollard |
11 | 2 | 1 | 1 | 1 | 1 | 0 | Gayle |
12 | 0 | 3 | 0 | 1 | 1 | 1 | Benn |
13 | W | 1 | 4 | 1 | 0 | 1 | Bravo |
14 | 0 | 1 | 0 | 0 | 0 | 6 | Benn |
15 | 0 | 1 | 4 | 1 | 4 | 6 | Bravo |
16 | 1 | 0 | 4 | 1 | 2 | 4 | Benn |
17 | 1 | 4 | 2 | 0 | 4 | 6 | Taylor |
18 | 0 | 2 | 1 | W | 1 | 0 | Edwards |
19 | 4 | 2 | 0 | 0 | 1 | 2 | Taylor |
20 | W | 1 | W | 4 | 4 | 4 | Bravo |
Saturday, June 6, 2009
India Vs Bangladesh (T20 Worldcup Match 4)
India won the toss and elected to bat
India won the match by 25 runs
Bangladesh Score
155/8 in 20 Overs (7.75 RPO)
Bangladesh Innings Ball by Ball score update
India Score card
180/5 in 20 Over (9.00 RPO)
Indian Innings Ball by ball score update
India Playing XI
G Gambhir
R Sharma
MS Dhoni
S Raina
Yuvraj Singh
Y Pathan
I Pathan
Harbhajan Singh
Z Khan
I Sharma
P Ojha
Bangladesh Playing XI
Tamim Iqbal
Mohammad Ashraful
Raqibul Hasan
Shakib Al Hasan
Mushfiqur Rahim
Mahmudullah
Naeem Islam
Mashrafe Mortaza
Rubel Hossain
Junaid Siddique
Shahadat Hossain
India won the match by 25 runs
Bangladesh Score
155/8 in 20 Overs (7.75 RPO)
Bangladesh Innings Ball by Ball score update
Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
1 | 0 | 0 | 2 | 4 | 4 | 0 | Z.Khan |
2 | 6 | 1 | 1 | 2 | 0 | 0 | I.Pathan |
3 | 0 | 4 | W | 0 | 3 | 1 | Y.Pathan |
4 | 0 | 1 | 1 | 0 | 4 | 4 | Z.khan |
5 | 0 | 0 | 1 | 2 | 6 | 1 | Y.Pathan |
6 | 1 | 4 | 2 | W | 0 | 0 | I.Sharma |
7 | 1 | 2 | 2 | 1 | 1 | 1 | Y.Pathan |
8 | 0 | 1 | 2 | 1 | 1 | 6 | H.Singh |
9 | W | 1 | 1 | 1 | W | 1 | P.Ojha |
10 | 1 | 1 | 1 | 0 | 1 | 0 | H.Singh |
11 | 1 | 1 | 0 | 0 | 1 | 0 | P.Ojha |
12 | 1 | o | 1 | 0 | 4 | 0 | I.Sharma |
13 | 1 | 1 | 2 | W | 0 | 1 | P.Ojha |
14 | 1 | 2 | 1 | 1 | 1 | 0 | H.Singh |
15 | 1 | 6 | 2 | W | 0 | o | P.Ojha |
16 | 1 | 4 | 1 | 0 | 1 | 1 | I.Sharma |
17 | 1 | W | 0 | 1 | 1 | 1 | Z.Khan |
18 | 0 | 2 | 1 | 0 | 1 | 1 | H.Singh |
19 | 2 | 0 | 0 | 6 | o | 1 | I.Pathan |
20 | 6 | 6 | 1 | 1 | W | 1 | I.Sharma |
India Score card
180/5 in 20 Over (9.00 RPO)
Indian Innings Ball by ball score update
Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
1 | 0 | 4 | 1 | 4 | 1 | 1 | Mortaza |
2 | 0 | 4 | 0 | 0 | 0 | 1 | R.Hossain |
3 | 1 | 0 | 0 | 0 | 1 | 1 | Mortaza |
4 | 1 | 6 | 4 | 1 | 1 | 0 | S.Hossain |
5 | 1 | 0 | 1 | 4 | 1 | 1 | Mortaza |
6 | 6 | 4 | 0 | 2 | 1 | 0 | R.Hossain |
7 | 1 | 0 | 0 | 1 | 2 | 1 | Mah.dullah |
8 | 0 | W | 1 | 0 | 1 | 0 | Al Hasan |
9 | 2 | 0 | 1 | 2 | 1 | 2 | S.Hossain |
10 | 1 | 1 | 2 | 0 | 1 | 1 | Al Hasan |
11 | 6 | 1 | 0 | 1 | 0 | 2 | Mah.dullah |
12 | 2 | 1 | 1 | 1 | 1 | 1 | Al Hasan |
13 | 4 | 1 | 1 | 2 | 1 | 1 | Mah.dullah |
14 | 1 | 1 | 1 | 1 | 1 | 2 | Mortaza |
15 | 1 | 1 | W | 0 | 0 | 1 | Naeem |
16 | 1 | 1 | 0 | 4 | 1 | 0 | Al Hasan |
17 | 6 | 6 | 0 | 6 | 1 | W | Naeem |
18 | 6 | 4 | 4 | 0 | 1 | 1 | R.Hossain |
19 | W | 0 | 2 | 4 | 2 | 1 | S.Hossain |
20 | 1 | 1 | W | 6 | 4 | 1 | R.Hossain |
India Playing XI
G Gambhir
R Sharma
MS Dhoni
S Raina
Yuvraj Singh
Y Pathan
I Pathan
Harbhajan Singh
Z Khan
I Sharma
P Ojha
Bangladesh Playing XI
Tamim Iqbal
Mohammad Ashraful
Raqibul Hasan
Shakib Al Hasan
Mushfiqur Rahim
Mahmudullah
Naeem Islam
Mashrafe Mortaza
Rubel Hossain
Junaid Siddique
Shahadat Hossain
Labels:
Ashraful,
bangaldesh,
dhoni,
India,
India Vs Bangladesh,
indian squad,
live score,
score update,
sehwag,
sharma,
T20 world cup,
Toss,
won,
yuvraj singh


Subscribe to:
Posts (Atom)
Super 8's Points Table WCT20 2012
Teams | Won | Lost | Points | Run Rate |
Australia | ||||
England | ||||
India | ||||
Pakistan | ||||
New Zealand | ||||
South Africa | ||||
Sri Lanka | ||||
West Indies |
WCT20 2012 Points Table - League Matches
Teams | Won | Lost | Points | Run Rate |
Afghanistan | ||||
Australia | ||||
Bangladesh | ||||
England | ||||
India | ||||
Ireland | ||||
New Zealand | ||||
Pakistan | ||||
South Africa | ||||
Srilanka | ||||
West Indies | ||||
Zimbabwe |