Most wickets in the tournament
13 wickets by Umar Gul (Pak)
24.3 Overs 158 runs conceeded
1(one) five wicket Haul
Best bowling
Umar Gul(Pakistan)
3 Overs, 5/6
Least Maiden Overs (1 each)
Johnston (Ireland)
Aamer (Pakistan)
Razzaq (Pakistan)
Harbhajan (India)
Morkel (South Africa)
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Showing posts with label wickets. Show all posts
Showing posts with label wickets. Show all posts
Monday, June 22, 2009
Victory by Largest Margin
By Runs
130 runs by South Africa vs Scotland (Target 212)
By Wickets
8 wickets by India vs Ireland (Target 113)
130 runs by South Africa vs Scotland (Target 212)
By Wickets
8 wickets by India vs Ireland (Target 113)
Labels:
icc world t20,
India,
india's exit,
runs,
south africa,
summary of WCT20,
wct20,
wickets,
world t20


Sunday, June 21, 2009
All Set to go....................
Srilanka to bat....... Teams are ready......... National Anthem is ON........ Sunny and Bright on Longest day on the earth 'June The 21st'........ Flag's of both the teams are flying sky high.......National Anthem is complete...... all set and Sri Lanka are read to bat with Ian Bishop and Wasim Akram in the commentary box
Labels:
batting,
batting bowling,
economy,
fastest,
highest,
icc t20 2009,
matches,
Toss,
wct20,
wickets


Friday, June 19, 2009
T20 Worldcup Highest Wicket Takers
Player | Matches | Wickets | Best Bowling |
Umar Gul(PAK) | 6 | 12 | 5/6 |
S Ajmal(PAK) | 6 | 12 | 4/19 |
L Malinga(SL) | 5 | 11 | 3/17 |
A Mendis(SL) | 5 | 10 | 3/9 |
S Afridi(PAK) | 6 | 10 | 4/11 |
Friday, June 12, 2009
India v/s West Indies(World T20 Super 8)
INDIAN SCORE CARD
Total Score: 153/7 in 20 Overs
Extras: 5
Total Score: 153/7 in 20 Overs
Extras: 5
Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
1 | 0 | 4 | 0 | 1 | 1 | 2 | Taylor |
2 | 4 | W | 0 | 0 | 1 | 1 | Edwards |
3 | 1 | 1 | 3 | 4 | 1 | 0 | Taylor |
4 | 1 | 0 | 0 | 0 | W | 1 | Edwards |
5 | 1 | W | 0 | 0 | 1 | 0 | Bravo |
6 | 2 | 0 | 1 | 1 | 2 | 4 | Edwards |
7 | 0 | 0 | 1 | 0 | 2 | 1 | Gayle |
8 | 1 | 1 | 1 | 0 | 0 | 0 | Pollard |
9 | 1 | 0 | 1 | 1 | 0 | 0 | Gayle |
10 | 1 | 0 | 1 | 2 | 0 | 0 | Pollard |
11 | 2 | 1 | 1 | 1 | 1 | 0 | Gayle |
12 | 0 | 3 | 0 | 1 | 1 | 1 | Benn |
13 | W | 1 | 4 | 1 | 0 | 1 | Bravo |
14 | 0 | 1 | 0 | 0 | 0 | 6 | Benn |
15 | 0 | 1 | 4 | 1 | 4 | 6 | Bravo |
16 | 1 | 0 | 4 | 1 | 2 | 4 | Benn |
17 | 1 | 4 | 2 | 0 | 4 | 6 | Taylor |
18 | 0 | 2 | 1 | W | 1 | 0 | Edwards |
19 | 4 | 2 | 0 | 0 | 1 | 2 | Taylor |
20 | W | 1 | W | 4 | 4 | 4 | Bravo |
Friday, May 29, 2009
Bowling Statistics WC T20 - 2007
Player | Matches | Ovr | Runs | Wkts | Best |
Umar Gul(PAK) | 7 | 28 | 155 | 13 | 4-14 |
Clark(AUS) | 6 | 24 | 144 | 12 | 4-13 |
RP Singh(IND) | 6 | 24 | 151 | 12 | 4-13 |
S Afridi(PAK) | 7 | 28 | 188 | 12 | 4-18 |
D Vettori(NZ) | 6 | 24 | 128 | 11 | 4-18 |
M Asif(PAK) | 6 | 22 | 178 | 10 | 4-18 |
Morkel(SA) | 5 | 20 | 120 | 9 | 4-17 |
Pollock(SA) | 5 | 19 | 167 | 8 | 3-17 |
Bracken(AUS) | 6 | 22 | 142 | 8 | 3-14 |
Johnson(AUS) | 6 | 24 | 153 | 8 | 3-18 |
Monday, May 4, 2009
Largest Margin Victory
By Runs
172runs by Sri Lanka over Kenya
By Wickets
10wickets by Australia over Sri Lanka
172runs by Sri Lanka over Kenya
By Wickets
10wickets by Australia over Sri Lanka
Subscribe to:
Posts (Atom)
Super 8's Points Table WCT20 2012
Teams | Won | Lost | Points | Run Rate |
Australia | ||||
England | ||||
India | ||||
Pakistan | ||||
New Zealand | ||||
South Africa | ||||
Sri Lanka | ||||
West Indies |
WCT20 2012 Points Table - League Matches
Teams | Won | Lost | Points | Run Rate |
Afghanistan | ||||
Australia | ||||
Bangladesh | ||||
England | ||||
India | ||||
Ireland | ||||
New Zealand | ||||
Pakistan | ||||
South Africa | ||||
Srilanka | ||||
West Indies | ||||
Zimbabwe |