Player | No. of Sixes |
Yuvraj Singh(IND) | 9 |
C Gayle(WI) | 8 |
Kamran Akmal(PAK) | 7 |
D Bravo(WI) | 6 |
AB De Villiers(SA) | 6 |
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Showing posts with label highest t20 worldcup total score. Show all posts
Showing posts with label highest t20 worldcup total score. Show all posts
Monday, June 22, 2009
Most Six Hitters of T20 Worldcup
Friday, June 19, 2009
West Indies ball by ball Scorecard
100/10 in 17.2 Overs (5.81 RPO)
Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
1 | 1 | W | 0 | W | 0 | W | Mathews |
2 | 0 | 0 | 0 | 0 | 0 | 1 | Udana |
3 | 4 | 0 | 0 | 0 | 1 | 0 | Mathews |
4 | 0 | 0 | 4 | 4 | 0 | 4 | Malinga |
5 | 0 | 0 | 0 | 1 | 0 | 0 | Mathews |
6 | 0 | 1 | 0 | 6 | 0 | 0 | Udana |
7 | 1 | 0 | 1 | 2 | 0 | 1 | Mendis |
8 | 0 | 1 | 0 | 2 | 4 | 2 | Mathews |
9 | 0 | W | 2 | 0 | 0 | 0 | Mendis |
10 | 4 | 1 | 1 | 0 | 1 | 1 | M'daran |
11 | 1 | 1 | 0 | 2 | 1 | 4 | Malinga |
12 | W | 4 | 0 | 1 | 0 | 1 | M'daran |
13 | 0 | 0 | 0 | 0 | 0 | 1 | Mendis |
14 | 1 | 1 | 0 | W | 1 | 0 | M'daran |
15 | 0 | 1 | 4 | 4 | W | 2 | Udana |
16 | 6 | 1 | W | 1 | 0 | 1 | M'daran |
17 | 0 | W | 1 | 0 | 0 | 0 | Mendis |
18 | 0 | 0 | 1 | W | Malinga | ||
19 | |||||||
20 |
Most Six Hitters of T20 Worldcup
Player | No. of Sixes |
Yuvraj Singh(IND) | 9 |
D Bravo(WI) | 6 |
C Gayle(WI) | 6 |
AB De Villiers(SA) | 6 |
K Cotzer(SCO) | 5 |
T20 Worldcup Highest Wicket Takers
Player | Matches | Wickets | Best Bowling |
Umar Gul(PAK) | 6 | 12 | 5/6 |
S Ajmal(PAK) | 6 | 12 | 4/19 |
L Malinga(SL) | 5 | 11 | 3/17 |
A Mendis(SL) | 5 | 10 | 3/9 |
S Afridi(PAK) | 6 | 10 | 4/11 |
Sunday, June 7, 2009
South Africa Vs Scotland (T20 World Cup Match 5)
Scotland won the toss and chose to Field
South Africa won the Match by 130 runs
Man of the Match -AB de Villiers
Scotland updated Scorecard
81/10 in 15.4 overs (5.17 RPO)
South Africa Scorecard
211/5 in 20 Overs (10.55 RPO)
Highest Top Scorer
AB de Villiers 79 runs from 34 balls
South Africa Playing XI
G Smith
J Kallis
H Gibbs
AB de Villiers
JP Duminy
A Morkel
M Boucher
R van der Merwe
J Botha
D Steyn
W Parnell
Scotland Playing XI
G Hamilton
R Watson
N Poonia
K Coetzer
N Macallum
J Stander
M Haq
G Rogers
G Drummond
C Macleod
Highest Wicket Taker
RM Haq
4 Overs 2/25
South Africa won the Match by 130 runs
Man of the Match -AB de Villiers
Scotland updated Scorecard
81/10 in 15.4 overs (5.17 RPO)
South Africa Scorecard
211/5 in 20 Overs (10.55 RPO)
Highest Top Scorer
AB de Villiers 79 runs from 34 balls
South Africa Playing XI
G Smith
J Kallis
H Gibbs
AB de Villiers
JP Duminy
A Morkel
M Boucher
R van der Merwe
J Botha
D Steyn
W Parnell
Scotland Playing XI
G Hamilton
R Watson
N Poonia
K Coetzer
N Macallum
J Stander
M Haq
G Rogers
G Drummond
C Macleod
Highest Wicket Taker
RM Haq
4 Overs 2/25
Subscribe to:
Posts (Atom)
Super 8's Points Table WCT20 2012
Teams | Won | Lost | Points | Run Rate |
Australia | ||||
England | ||||
India | ||||
Pakistan | ||||
New Zealand | ||||
South Africa | ||||
Sri Lanka | ||||
West Indies |
WCT20 2012 Points Table - League Matches
Teams | Won | Lost | Points | Run Rate |
Afghanistan | ||||
Australia | ||||
Bangladesh | ||||
England | ||||
India | ||||
Ireland | ||||
New Zealand | ||||
Pakistan | ||||
South Africa | ||||
Srilanka | ||||
West Indies | ||||
Zimbabwe |