Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Showing posts with label sri lanka vs west indies. Show all posts
Showing posts with label sri lanka vs west indies. Show all posts
Saturday, June 20, 2009
Friday, June 19, 2009
West Indies ball by ball Scorecard
100/10 in 17.2 Overs (5.81 RPO)
Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
1 | 1 | W | 0 | W | 0 | W | Mathews |
2 | 0 | 0 | 0 | 0 | 0 | 1 | Udana |
3 | 4 | 0 | 0 | 0 | 1 | 0 | Mathews |
4 | 0 | 0 | 4 | 4 | 0 | 4 | Malinga |
5 | 0 | 0 | 0 | 1 | 0 | 0 | Mathews |
6 | 0 | 1 | 0 | 6 | 0 | 0 | Udana |
7 | 1 | 0 | 1 | 2 | 0 | 1 | Mendis |
8 | 0 | 1 | 0 | 2 | 4 | 2 | Mathews |
9 | 0 | W | 2 | 0 | 0 | 0 | Mendis |
10 | 4 | 1 | 1 | 0 | 1 | 1 | M'daran |
11 | 1 | 1 | 0 | 2 | 1 | 4 | Malinga |
12 | W | 4 | 0 | 1 | 0 | 1 | M'daran |
13 | 0 | 0 | 0 | 0 | 0 | 1 | Mendis |
14 | 1 | 1 | 0 | W | 1 | 0 | M'daran |
15 | 0 | 1 | 4 | 4 | W | 2 | Udana |
16 | 6 | 1 | W | 1 | 0 | 1 | M'daran |
17 | 0 | W | 1 | 0 | 0 | 0 | Mendis |
18 | 0 | 0 | 1 | W | Malinga | ||
19 | |||||||
20 |
Srilanka Ball by Ball Scorecard
West Indies need 159 runs to win in 20 over at 7.95 RPO
158/5 in 20 Overs (7.9 RPO)
158/5 in 20 Overs (7.9 RPO)
Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
1 | 1 | 0 | 0 | 1 | 1 | 0 | Sammy |
2 | 1 | 0 | 0 | 1 | 1 | 0 | Taylor |
3 | 1 | 4 | 0 | 0 | 0 | 1 | Sammy |
4 | 0 | 0 | 0 | 1 | 4 | 6 | Taylor |
5 | 1 | 0 | 4 | 4 | 0 | 4 | Bravo |
6 | 4 | 1 | 0 | 1 | 1 | 1 | Benn |
7 | 1 | 0 | 0 | 1 | 2 | 0 | Gayle |
8 | 0 | 0 | 0 | 1 | 1 | 0 | Benn |
9 | 4 | 6 | 1 | 2 | 0 | 1 | Gayle |
10 | 4 | 1 | 2 | 1 | 0 | 0 | Benn |
11 | 0 | 1 | W | 0 | W | 1 | Bravo |
12 | 1 | 1 | W | 0 | 0 | 0 | Pollard |
13 | 2 | 0 | 1 | 0 | 0 | 0 | Sammy |
14 | 2 | 0 | 4 | 4 | 0 | 1 | Pollard |
15 | 0 | 0 | 1 | 4 | 1 | 1 | Sammy |
16 | 1 | 1 | 0 | 4 | 2 | 2 | Taylor |
17 | 1 | 4 | 4 | 4 | 1 | 4 | Bravo |
18 | 1 | W | 4 | 1 | 0 | 0 | Benn |
19 | 0 | 2 | W | 1 | 1 | 4 | Taylor |
20 | 2 | 1 | 6 | 4 | 1 | 2 | Gayle |
T20 Worldcup Highest Wicket Takers
Player | Matches | Wickets | Best Bowling |
Umar Gul(PAK) | 6 | 12 | 5/6 |
S Ajmal(PAK) | 6 | 12 | 4/19 |
L Malinga(SL) | 5 | 11 | 3/17 |
A Mendis(SL) | 5 | 10 | 3/9 |
S Afridi(PAK) | 6 | 10 | 4/11 |
Subscribe to:
Posts (Atom)
Super 8's Points Table WCT20 2012
Teams | Won | Lost | Points | Run Rate |
Australia | ||||
England | ||||
India | ||||
Pakistan | ||||
New Zealand | ||||
South Africa | ||||
Sri Lanka | ||||
West Indies |
WCT20 2012 Points Table - League Matches
Teams | Won | Lost | Points | Run Rate |
Afghanistan | ||||
Australia | ||||
Bangladesh | ||||
England | ||||
India | ||||
Ireland | ||||
New Zealand | ||||
Pakistan | ||||
South Africa | ||||
Srilanka | ||||
West Indies | ||||
Zimbabwe |