Pakistan Playing Probables
Kamran Akmal, S Hasan, Shahid Afridi, Shoaib Malik, Younis Khan, Misbah, Abdul Razzaq, Fawad Alam, Umar Gul, Saeed Ajmal, M Aamer
Sri Lanka Playing Probables
Jayasuriya, Dilshan, Sangakkara, Jayawardene, Silva, Mubarak, Mathews, Udana, Malinga, Muralitharan, Mendis
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Showing posts with label shahid afridi. Show all posts
Showing posts with label shahid afridi. Show all posts
Sunday, June 21, 2009
Probables for WC T20 2009 - Final
Labels:
aamer,
BST,
final,
final t20 2009,
iccworldt20,
IST,
live score,
lord's,
malik,
malinga,
mathews,
shahid afridi,
spirit,
sunday,
worldt20


Friday, June 19, 2009
T20 Worldcup Highest Wicket Takers
Player | Matches | Wickets | Best Bowling |
Umar Gul(PAK) | 6 | 12 | 5/6 |
S Ajmal(PAK) | 6 | 12 | 4/19 |
L Malinga(SL) | 5 | 11 | 3/17 |
A Mendis(SL) | 5 | 10 | 3/9 |
S Afridi(PAK) | 6 | 10 | 4/11 |
Saturday, June 13, 2009
Most Economic Bowlers of T20 World Cup
Player | Matches | Overs Bowled | Economy rate |
RVD Merwe(SA) | 3 | 12 | 5.25 |
J Botha(SA) | 3 | 11 | 5.36 |
D Steyn(SA) | 3 | 11 | 5.63 |
S Ajmal(PAK) | 3 | 12 | 5.75 |
S Afridi | 3 | 12 | 5.83 |
Labels:
botha,
most economic bowlers,
shahid afridi,
south africa,
steyn,
T20 world cup


Sunday, June 7, 2009
England Vs Pakistan (T20 World Cup Match 6)
Pakistan won the toss and chose to field first
England won the match by 48 runs
Man of the Match - Luke Wright
Pakistan Innings Ball by Ball Score Update
137/7 in 20 Overs (6.85 RPO)
England Innings Ball by ball Score Update
185/5 in 20 Overs (9.25 RPO)
Pakistan Playing XI
S Butt
A Shahzad
K Akmal
Y Khan
M Ul-Haq
S Malik
S Afridi
Y Arafat
U Gul
M Amir
S Ajmal
England Playing XI
L Wright
R Bopara
K Pieterson
O Shah
P Collingwood
D Mascarehnas
J Foster
G Swann
S Broad
A Rashid
J Anderson
England won the match by 48 runs
Man of the Match - Luke Wright
Pakistan Innings Ball by Ball Score Update
137/7 in 20 Overs (6.85 RPO)
Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
1 | 1 | 0 | 1 | 0 | 1 | 4 | M'rehnas |
2 | 0 | 1 | 1 | 0 | 1 | 1 | A'derson |
3 | W | 2 | 0 | 4 | 0 | 1 | M'rehnas |
4 | 0 | 4 | 0 | 0 | 4 | 1 | S.Broad |
5 | 4 | 0 | 1 | 0 | 0 | 3 | A'derson |
6 | 1 | 0 | 1 | 2 | W | W | S.Broad |
7 | 0 | 1 | 1 | 1 | 0 | 2 | Rashid |
8 | 1 | 0 | 4 | 0 | 1 | 1 | G.Swann |
9 | 2 | 0 | 0 | 1 | 0 | 2 | Rashid |
10 | 1 | 2 | 1 | 0 | 1 | 0 | G.Swann |
11 | 4 | 1 | 4 | 1 | 0 | 1 | Rashid |
12 | 1 | 1 | 1 | 4 | 1 | 1 | G.Swann |
13 | 2 | W | 0 | 0 | 2 | 0 | L.Wright |
14 | 0 | 1 | 1 | 1 | 0 | 1 | Rashid |
15 | 0 | 0 | 1 | 2 | 2 | 4 | L.Wright |
16 | W | 1 | 1 | 2 | 1 | 1 | G.Swann |
17 | 0 | 1 | 1 | 6 | 0 | 1 | L.Wright |
18 | W | 2 | 1 | 1 | 0 | 4 | A'derson |
19 | o | 1 | 1 | 0 | 2 | W | S.Broad |
20 | 4 | 0 | 0 | 0 | 2 | 2 | A'derson |
England Innings Ball by ball Score Update
185/5 in 20 Overs (9.25 RPO)
Over | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
1 | 0 | 0 | 4 | 1 | 0 | 4 | Arafat |
2 | 0 | W | 0 | 0 | 1 | 0 | Amir |
3 | 0 | 1 | 0 | 2 | 0 | 4 | Arafat |
4 | 0 | 1 | 0 | 4 | 6 | 4 | Amir |
5 | 0 | 1 | 4 | 4 | 1 | 6 | Arafat |
6 | 1 | 3 | W | 0 | 0 | 0 | U.Gul |
7 | 4 | 1 | 4 | 0 | 1 | 1 | Malik |
8 | 1 | 1 | 1 | 1 | 1 | 1 | Afridi |
9 | 2 | 0 | 0 | 2 | 0 | 0 | Ajmal |
10 | 0 | 0 | 1 | 0 | 1 | 0 | Afridi |
11 | 4 | 1 | 4 | 0 | 1 | 0 | Ajmal |
12 | 0 | 4 | 1 | 6 | 1 | 1 | Afridi |
13 | 2 | 0 | 6 | 1 | 0 | 6 | Amir |
14 | 0 | W | 1 | 1 | 1 | 4 | U.Gul |
15 | 1 | 0 | 1 | 0 | 1 | 0 | Ajmal |
16 | 2 | 4 | 4 | 1 | 1 | 1 | U.Gul |
17 | W | 1 | 1 | 2 | W | 1 | Ajmal |
18 | 1 | 0 | 1 | 1 | 1 | 1 | Arafat |
19 | 4 | 2 | 0 | 1 | 6 | 2 | Afridi |
20 | 1 | 1 | 1 | 2 | 1 | 2 | U.Gul1 |
Pakistan Playing XI
S Butt
A Shahzad
K Akmal
Y Khan
M Ul-Haq
S Malik
S Afridi
Y Arafat
U Gul
M Amir
S Ajmal
England Playing XI
L Wright
R Bopara
K Pieterson
O Shah
P Collingwood
D Mascarehnas
J Foster
G Swann
S Broad
A Rashid
J Anderson
Subscribe to:
Posts (Atom)
Super 8's Points Table WCT20 2012
Teams | Won | Lost | Points | Run Rate |
Australia | ||||
England | ||||
India | ||||
Pakistan | ||||
New Zealand | ||||
South Africa | ||||
Sri Lanka | ||||
West Indies |
WCT20 2012 Points Table - League Matches
Teams | Won | Lost | Points | Run Rate |
Afghanistan | ||||
Australia | ||||
Bangladesh | ||||
England | ||||
India | ||||
Ireland | ||||
New Zealand | ||||
Pakistan | ||||
South Africa | ||||
Srilanka | ||||
West Indies | ||||
Zimbabwe |