Player | Matches | Wickets | Best Bowling |
Umar Gul(PAK) | 6 | 12 | 5/6 |
S Ajmal(PAK) | 6 | 12 | 4/19 |
L Malinga(SL) | 5 | 11 | 3/17 |
A Mendis(SL) | 5 | 10 | 3/9 |
S Afridi(PAK) | 6 | 10 | 4/11 |
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Showing posts with label highest wicket taker. Show all posts
Showing posts with label highest wicket taker. Show all posts
Friday, June 19, 2009
T20 Worldcup Highest Wicket Takers
Saturday, June 13, 2009
Highest Wicket Takers
Player | Matches | Wickets | Best Bowling |
L Malinga(SL) | 3 | 8 | 3/17 |
P Ojha(IND) | 3 | 7 | 4/21 |
S Ajmal(PAK) | 3 | 7 | 3/20 |
RVD Merwe(SA) | 3 | 6 | 2/14 |
S Afridi(PAK) | 3 | 6 | 4/11 |
Friday, May 29, 2009
Bowling Statistics WC T20 - 2007
Player | Matches | Ovr | Runs | Wkts | Best |
Umar Gul(PAK) | 7 | 28 | 155 | 13 | 4-14 |
Clark(AUS) | 6 | 24 | 144 | 12 | 4-13 |
RP Singh(IND) | 6 | 24 | 151 | 12 | 4-13 |
S Afridi(PAK) | 7 | 28 | 188 | 12 | 4-18 |
D Vettori(NZ) | 6 | 24 | 128 | 11 | 4-18 |
M Asif(PAK) | 6 | 22 | 178 | 10 | 4-18 |
Morkel(SA) | 5 | 20 | 120 | 9 | 4-17 |
Pollock(SA) | 5 | 19 | 167 | 8 | 3-17 |
Bracken(AUS) | 6 | 22 | 142 | 8 | 3-14 |
Johnson(AUS) | 6 | 24 | 153 | 8 | 3-18 |
Subscribe to:
Posts (Atom)
Super 8's Points Table WCT20 2012
Teams | Won | Lost | Points | Run Rate |
Australia | ||||
England | ||||
India | ||||
Pakistan | ||||
New Zealand | ||||
South Africa | ||||
Sri Lanka | ||||
West Indies |
WCT20 2012 Points Table - League Matches
Teams | Won | Lost | Points | Run Rate |
Afghanistan | ||||
Australia | ||||
Bangladesh | ||||
England | ||||
India | ||||
Ireland | ||||
New Zealand | ||||
Pakistan | ||||
South Africa | ||||
Srilanka | ||||
West Indies | ||||
Zimbabwe |