| Player | Matches | Ovr | Runs | Wkts | Best |
| Umar Gul(PAK) | 7 | 28 | 155 | 13 | 4-14 |
| Clark(AUS) | 6 | 24 | 144 | 12 | 4-13 |
| RP Singh(IND) | 6 | 24 | 151 | 12 | 4-13 |
| S Afridi(PAK) | 7 | 28 | 188 | 12 | 4-18 |
| D Vettori(NZ) | 6 | 24 | 128 | 11 | 4-18 |
| M Asif(PAK) | 6 | 22 | 178 | 10 | 4-18 |
| Morkel(SA) | 5 | 20 | 120 | 9 | 4-17 |
| Pollock(SA) | 5 | 19 | 167 | 8 | 3-17 |
| Bracken(AUS) | 6 | 22 | 142 | 8 | 3-14 |
| Johnson(AUS) | 6 | 24 | 153 | 8 | 3-18 |
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Friday, May 29, 2009
Subscribe to:
Post Comments (Atom)
Super 8's Points Table WCT20 2012
| Teams | Won | Lost | Points | Run Rate |
| Australia | ||||
| England | ||||
| India | ||||
| Pakistan | ||||
| New Zealand | ||||
| South Africa | ||||
| Sri Lanka | ||||
| West Indies |
WCT20 2012 Points Table - League Matches
| Teams | Won | Lost | Points | Run Rate |
| Afghanistan | ||||
| Australia | ||||
| Bangladesh | ||||
| England | ||||
| India | ||||
| Ireland | ||||
| New Zealand | ||||
| Pakistan | ||||
| South Africa | ||||
| Srilanka | ||||
| West Indies | ||||
| Zimbabwe |
1 comment:
I chanced upon your blog and found it very informative. The event blogs are striking enough to have a feel of the event, so, I would like to have a little chit-chat on your blogging interests. And even we are coming up with an event on startups on June 6th. So, can I have your contact details? Looking forward to hear from you.
Contact me on : devarchit@siliconindia.com
Post a Comment