Player | No. of Sixes |
Yuvraj Singh(IND) | 9 |
C Gayle(WI) | 8 |
Kamran Akmal(PAK) | 7 |
D Bravo(WI) | 6 |
AB De Villiers(SA) | 6 |
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Showing posts with label yuvraj singh. Show all posts
Showing posts with label yuvraj singh. Show all posts
Monday, June 22, 2009
Most Six Hitters of T20 Worldcup
Friday, June 19, 2009
Most Six Hitters of T20 Worldcup
Player | No. of Sixes |
Yuvraj Singh(IND) | 9 |
D Bravo(WI) | 6 |
C Gayle(WI) | 6 |
AB De Villiers(SA) | 6 |
K Cotzer(SCO) | 5 |
Saturday, June 13, 2009
TOP RUN SCORERS
Player | Matches | Runs | Highest Score |
T Dilshan(SL) | 3 | 173 | 74 |
Y Khan(Pak) | 3 | 132 | 50 |
J Kallis(SA) | 3 | 129 | 57 |
D Bravo(WI) | 3 | 117 | 66 |
Y Singh(IND) | 3 | 111 | 67 |
Thursday, June 11, 2009
INDIA VS IRELAND (T20 WORLDCUP MATCH 12
INDIA WON THE TOSS AND CHOSE TO FIELD
Match was reduced to 18 overs Due to rain
India won the Match by 8 wickets
Man of the Match Zaheer Khan
Ireland Innings Scorecard
112/8 in 18 overs (6.22 RPO)
Top Scorer A White 29 runs in 26 balls
India Innings ScoreCard
113/2 in 15.3 overs (7.29 RPO)
Top Scorer
R Sharma
52 runs in 45 balls
Match was reduced to 18 overs Due to rain
India won the Match by 8 wickets
Man of the Match Zaheer Khan
Ireland Innings Scorecard
112/8 in 18 overs (6.22 RPO)
Top Scorer A White 29 runs in 26 balls
India Innings ScoreCard
113/2 in 15.3 overs (7.29 RPO)
Top Scorer
R Sharma
52 runs in 45 balls
Saturday, June 6, 2009
India Vs Bangladesh (T20 Worldcup Match 4)
India won the toss and elected to bat
India won the match by 25 runs
Bangladesh Score
155/8 in 20 Overs (7.75 RPO)
Bangladesh Innings Ball by Ball score update
India Score card
180/5 in 20 Over (9.00 RPO)
Indian Innings Ball by ball score update
India Playing XI
G Gambhir
R Sharma
MS Dhoni
S Raina
Yuvraj Singh
Y Pathan
I Pathan
Harbhajan Singh
Z Khan
I Sharma
P Ojha
Bangladesh Playing XI
Tamim Iqbal
Mohammad Ashraful
Raqibul Hasan
Shakib Al Hasan
Mushfiqur Rahim
Mahmudullah
Naeem Islam
Mashrafe Mortaza
Rubel Hossain
Junaid Siddique
Shahadat Hossain
India won the match by 25 runs
Bangladesh Score
155/8 in 20 Overs (7.75 RPO)
Bangladesh Innings Ball by Ball score update
Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
1 | 0 | 0 | 2 | 4 | 4 | 0 | Z.Khan |
2 | 6 | 1 | 1 | 2 | 0 | 0 | I.Pathan |
3 | 0 | 4 | W | 0 | 3 | 1 | Y.Pathan |
4 | 0 | 1 | 1 | 0 | 4 | 4 | Z.khan |
5 | 0 | 0 | 1 | 2 | 6 | 1 | Y.Pathan |
6 | 1 | 4 | 2 | W | 0 | 0 | I.Sharma |
7 | 1 | 2 | 2 | 1 | 1 | 1 | Y.Pathan |
8 | 0 | 1 | 2 | 1 | 1 | 6 | H.Singh |
9 | W | 1 | 1 | 1 | W | 1 | P.Ojha |
10 | 1 | 1 | 1 | 0 | 1 | 0 | H.Singh |
11 | 1 | 1 | 0 | 0 | 1 | 0 | P.Ojha |
12 | 1 | o | 1 | 0 | 4 | 0 | I.Sharma |
13 | 1 | 1 | 2 | W | 0 | 1 | P.Ojha |
14 | 1 | 2 | 1 | 1 | 1 | 0 | H.Singh |
15 | 1 | 6 | 2 | W | 0 | o | P.Ojha |
16 | 1 | 4 | 1 | 0 | 1 | 1 | I.Sharma |
17 | 1 | W | 0 | 1 | 1 | 1 | Z.Khan |
18 | 0 | 2 | 1 | 0 | 1 | 1 | H.Singh |
19 | 2 | 0 | 0 | 6 | o | 1 | I.Pathan |
20 | 6 | 6 | 1 | 1 | W | 1 | I.Sharma |
India Score card
180/5 in 20 Over (9.00 RPO)
Indian Innings Ball by ball score update
Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
1 | 0 | 4 | 1 | 4 | 1 | 1 | Mortaza |
2 | 0 | 4 | 0 | 0 | 0 | 1 | R.Hossain |
3 | 1 | 0 | 0 | 0 | 1 | 1 | Mortaza |
4 | 1 | 6 | 4 | 1 | 1 | 0 | S.Hossain |
5 | 1 | 0 | 1 | 4 | 1 | 1 | Mortaza |
6 | 6 | 4 | 0 | 2 | 1 | 0 | R.Hossain |
7 | 1 | 0 | 0 | 1 | 2 | 1 | Mah.dullah |
8 | 0 | W | 1 | 0 | 1 | 0 | Al Hasan |
9 | 2 | 0 | 1 | 2 | 1 | 2 | S.Hossain |
10 | 1 | 1 | 2 | 0 | 1 | 1 | Al Hasan |
11 | 6 | 1 | 0 | 1 | 0 | 2 | Mah.dullah |
12 | 2 | 1 | 1 | 1 | 1 | 1 | Al Hasan |
13 | 4 | 1 | 1 | 2 | 1 | 1 | Mah.dullah |
14 | 1 | 1 | 1 | 1 | 1 | 2 | Mortaza |
15 | 1 | 1 | W | 0 | 0 | 1 | Naeem |
16 | 1 | 1 | 0 | 4 | 1 | 0 | Al Hasan |
17 | 6 | 6 | 0 | 6 | 1 | W | Naeem |
18 | 6 | 4 | 4 | 0 | 1 | 1 | R.Hossain |
19 | W | 0 | 2 | 4 | 2 | 1 | S.Hossain |
20 | 1 | 1 | W | 6 | 4 | 1 | R.Hossain |
India Playing XI
G Gambhir
R Sharma
MS Dhoni
S Raina
Yuvraj Singh
Y Pathan
I Pathan
Harbhajan Singh
Z Khan
I Sharma
P Ojha
Bangladesh Playing XI
Tamim Iqbal
Mohammad Ashraful
Raqibul Hasan
Shakib Al Hasan
Mushfiqur Rahim
Mahmudullah
Naeem Islam
Mashrafe Mortaza
Rubel Hossain
Junaid Siddique
Shahadat Hossain
Labels:
Ashraful,
bangaldesh,
dhoni,
India,
India Vs Bangladesh,
indian squad,
live score,
score update,
sehwag,
sharma,
T20 world cup,
Toss,
won,
yuvraj singh


Monday, May 4, 2009
Its all Yuvi.... Yuvraj Singh
Fastest Fifty
12 balls by Yuvraj Singh (India)
Six Sixes in an Over
Yuvraj Singh
Longest Six
119 meter by Yuvraj Singh (India) on Brett Lee (Australia)
12 balls by Yuvraj Singh (India)
Six Sixes in an Over
Yuvraj Singh
Longest Six
119 meter by Yuvraj Singh (India) on Brett Lee (Australia)
Labels:
fastest fifty,
India,
longest six,
over,
six sixes,
yuvraj,
yuvraj singh


Subscribe to:
Posts (Atom)
Super 8's Points Table WCT20 2012
Teams | Won | Lost | Points | Run Rate |
Australia | ||||
England | ||||
India | ||||
Pakistan | ||||
New Zealand | ||||
South Africa | ||||
Sri Lanka | ||||
West Indies |
WCT20 2012 Points Table - League Matches
Teams | Won | Lost | Points | Run Rate |
Afghanistan | ||||
Australia | ||||
Bangladesh | ||||
England | ||||
India | ||||
Ireland | ||||
New Zealand | ||||
Pakistan | ||||
South Africa | ||||
Srilanka | ||||
West Indies | ||||
Zimbabwe |