WestIndies have won the toss and elected to Bowl first
Srilanka playing XI
Jayasuriya
Dilshan
Sangakkara
Jayawardene
C Silva
Jehan Mubarak
Mathews
Udana
Muralitharan
Malinga
Mendis
WestIndies playing XI
Gayle
Marshall
Simmons
Bravo
Sarwan
Chanderpaul
Pollard
Ramdin
Sammy
Taylor
Benn
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Showing posts with label edwards. Show all posts
Showing posts with label edwards. Show all posts
Friday, June 19, 2009
Friday, June 12, 2009
India v/s West Indies(World T20 Super 8)
INDIAN SCORE CARD
Total Score: 153/7 in 20 Overs
Extras: 5
Total Score: 153/7 in 20 Overs
Extras: 5
Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
1 | 0 | 4 | 0 | 1 | 1 | 2 | Taylor |
2 | 4 | W | 0 | 0 | 1 | 1 | Edwards |
3 | 1 | 1 | 3 | 4 | 1 | 0 | Taylor |
4 | 1 | 0 | 0 | 0 | W | 1 | Edwards |
5 | 1 | W | 0 | 0 | 1 | 0 | Bravo |
6 | 2 | 0 | 1 | 1 | 2 | 4 | Edwards |
7 | 0 | 0 | 1 | 0 | 2 | 1 | Gayle |
8 | 1 | 1 | 1 | 0 | 0 | 0 | Pollard |
9 | 1 | 0 | 1 | 1 | 0 | 0 | Gayle |
10 | 1 | 0 | 1 | 2 | 0 | 0 | Pollard |
11 | 2 | 1 | 1 | 1 | 1 | 0 | Gayle |
12 | 0 | 3 | 0 | 1 | 1 | 1 | Benn |
13 | W | 1 | 4 | 1 | 0 | 1 | Bravo |
14 | 0 | 1 | 0 | 0 | 0 | 6 | Benn |
15 | 0 | 1 | 4 | 1 | 4 | 6 | Bravo |
16 | 1 | 0 | 4 | 1 | 2 | 4 | Benn |
17 | 1 | 4 | 2 | 0 | 4 | 6 | Taylor |
18 | 0 | 2 | 1 | W | 1 | 0 | Edwards |
19 | 4 | 2 | 0 | 0 | 1 | 2 | Taylor |
20 | W | 1 | W | 4 | 4 | 4 | Bravo |
Sunday, May 24, 2009
West Indies squad for T20 WorldCup 2009
No. | Name | Age |
1 | Gayle | 29 |
2 | Ramdin | 24 |
3 | Fletcher | 21 |
4 | Sarwan | 28 |
5 | Chanderpaul | 34 |
6 | Pollard | 21 |
7 | Bravo | 25 |
8 | Sammy | 25 |
9 | Edwards | 27 |
10 | Baker | 24 |
11 | Benn | 27 |
12 | Taylor | 24 |
13 | Lendl Simmons | 24 |
14 | Marshall | 23 |
15 | Bernard | 27 |
Labels:
baker,
benn,
bernard,
bravo,
chanderpaul,
edwards,
feltcher,
gayle,
marshall,
pollard,
ramdin,
Ross Taylor,
sammy,
west indies


Subscribe to:
Posts (Atom)
Super 8's Points Table WCT20 2012
Teams | Won | Lost | Points | Run Rate |
Australia | ||||
England | ||||
India | ||||
Pakistan | ||||
New Zealand | ||||
South Africa | ||||
Sri Lanka | ||||
West Indies |
WCT20 2012 Points Table - League Matches
Teams | Won | Lost | Points | Run Rate |
Afghanistan | ||||
Australia | ||||
Bangladesh | ||||
England | ||||
India | ||||
Ireland | ||||
New Zealand | ||||
Pakistan | ||||
South Africa | ||||
Srilanka | ||||
West Indies | ||||
Zimbabwe |