India won the toss and chose to Field
England Playing XI
Bopara
Wright
Pietersen
Mascarenhas
Shah
Collingwood
Foster
Swann
Broad
Sidebottom
Anderson
India Playing XI
Gambhir
Sharma
Raina
Jadeja
Yuvraj
Dhoni
Y Pathan
Harbhajan
Zaheer
RP Singh
Ishanth
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Showing posts with label t20 super eight matches. Show all posts
Showing posts with label t20 super eight matches. Show all posts
Monday, June 15, 2009
Thursday, June 11, 2009
Super Eight Matches Schedule
Group E Matches | date | Group F Matches |
England v South Africa | 11th Jun,2009 | Ireland v New Zealand |
India v West Indies | 12th Jun,2009 | Pakistan v Sri Lanka |
South Africa v West Indies | 13th Jun,2009 | New Zealand v Pakistan |
England v India | 14th Jun,2009 | Ireland v Sri Lanka |
England v West Indies | 15th Jun,2009 | Ireland v Pakistan |
India v South Africa | 16th Jun,2009 | New Zealand v Sri Lanka |
Wednesday, June 10, 2009
Super Eight Groups
Group E | Group F |
INDIA | PAKISTAN |
ENGLAND | IRELAND |
WEST INDIES | SRI LANKA |
SOUTH AFRICA | NEW ZEALAND |
Labels:
england,
India,
Ireland,
pakistan,
south africa,
super 8's,
super eights,
t20 super eight matches,
west indies


Subscribe to:
Posts (Atom)
Super 8's Points Table WCT20 2012
Teams | Won | Lost | Points | Run Rate |
Australia | ||||
England | ||||
India | ||||
Pakistan | ||||
New Zealand | ||||
South Africa | ||||
Sri Lanka | ||||
West Indies |
WCT20 2012 Points Table - League Matches
Teams | Won | Lost | Points | Run Rate |
Afghanistan | ||||
Australia | ||||
Bangladesh | ||||
England | ||||
India | ||||
Ireland | ||||
New Zealand | ||||
Pakistan | ||||
South Africa | ||||
Srilanka | ||||
West Indies | ||||
Zimbabwe |