South Africa won the match by 1 run
Man of the Match -R van der Merwe
New Zealand Innings Live Score
127/5 in 20 Overs (6.35 RPO)
Guptil out for 6 runs in 5 balls
Broom out for 1 runs in 5 balls
Taylor out for 22 runs in 31 balls
McCullum out for 57 runs in 54 balls
Oram run out for 24 runs in 18 balls
| Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
| 1 | 0 | 0 | 4 | 1 | 0 | 1 | D.Steyn |
| 2 | 4 | 1 | 4 | 0 | 4 | 0 | Parnell |
| 3 | W | 1 | 1 | 0 | o | 0 | D.Steyn |
| 4 | 4 | 1 | W | 0 | 0 | 0 | J.Kallis |
| 5 | 1 | 1 | 0 | 1 | 0 | 0 | Parnell |
| 6 | 0 | 1 | 1 | 0 | 0 | 1 | J.Kallis |
| 7 | 0 | 1 | 0 | 0 | 1 | 1 | J.Botha |
| 8 | 0 | 1 | 0 | 4 | 0 | 1 | J.Kallis |
| 9 | 0 | 1 | 1 | 1 | 1 | 4 | J.Botha |
| 10 | 0 | 0 | 3 | 0 | 1 | 1 | A.Morkel |
| 11 | 1 | 1 | 0 | 1 | 0 | 2 | Merwe |
| 12 | 1 | 1 | 0 | 4 | 2 | 1 | A.Morkel |
| 13 | 2 | 0 | 0 | 1 | 1 | 0 | Merwe |
| 14 | 0 | 1 | 1 | 1 | 2 | 1 | D.Steyn |
| 15 | 1 | 0 | W | 1 | 0 | 0 | Merwe |
| 16 | 1 | 4 | 1 | 0 | 0 | 0 | J.Botha |
| 17 | 0 | 1 | 1 | 0 | 1 | W | Merwe |
| 18 | 4 | 1 | 0 | 2 | 1 | 1 | Parnell |
| 19 | 2 | 4 | 1 | 0 | 2 | 1 | Steyn |
| 20 | 1 | 2 | 2 | 2 | 4 | W | Parnell |
South Africa Innings Live Score
128/7 in 20 Overs (6.4 RPO)
J Kallis run out for 24 runs in 23 balls
H.Gibbs out for 3 runs in 7 balls
G Smith out for 33 runs in 35 balls
R van der Merwe out for 0 runs in 6 balls
Ab de Villiers run out for 15 runs in 8 balls
M.Boucher out for 6 runs in 6 balls
JP Duminy out for 29 runs in 23 balls
| Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
| 1 | 0 | 0 | 2 | 1 | 0 | 1 | K.Mills |
| 2 | 0 | 1 | 4 | 0 | 1 | 0 | J.Oram |
| 3 | 0 | 0 | 4 | 1 | 1 | 6 | K.Mills |
| 4 | 1 | 1 | 0 | 1 | 1 | 1 | J.Oram |
| 5 | 4 | 0 | 1 | 0 | 1 | 1 | I.Butler |
| 6 | 0 | 1 | 4 | 1 | 1 | 4 | Diamanti |
| 7 | 0 | 0 | 0 | 1 | 1 | 0 | N.M'cullum |
| 8 | W | 0 | 1 | 0 | 0 | 0 | I.Butler |
| 9 | 0 | 0 | 0 | 1 | 1 | 1 | N.M'cullum |
| 10 | 2 | 0 | 0 | 1 | 1 | 4 | Diamanti |
| 11 | 1 | 1 | W | 0 | 0 | 0 | S.Styris |
| 12 | 0 | W | 0 | 0 | 1 | 0 | I.Butler |
| 13 | 0 | 1 | 0 | W | 1 | 2 | N.N'cullum |
| 14 | 4 | 1 | 1 | 2 | 1 | 0 | I.Butler |
| 15 | 4 | 1 | 1 | 1 | W | 1 | N.M'cullum |
| 16 | 1 | 1 | 4 | 1 | 1 | 0 | S.Styris |
| 17 | 2 | 1 | 1 | 1 | 6 | 1 | J.Oram |
| 18 | 1 | W | 1 | 2 | 0 | 1 | I.Butler |
| 19 | 1 | 1 | 1 | 6 | W | 1 | K.Mills |
| 20 | 1 | 1 | 2 | 1 | 1 | 0 | J.Oram |
South Africa Team
G Smith
J Kallis
H Gibbs
AB de Villiers
JP Duminy
A Morkel
M Boucher
R van der Merwe
J Botha
D Steyn
W Parnell
New Zealand Team
B McCullum
M Guptill
N Broom
R Taylor
S Styris
J Oram
McGlashan
K Mills
N McCullum
Diamanti
I Butler
No comments:
Post a Comment