New Zealnd won the match by 83 runs
Man of the Match - A Redmond
New Zealand Innings Scorecard
198/5 in 20 overs (9.90 RPO)
New Zealand Batting
| Player | Runs | Balls |
| B McCullum(out) | 10 | 14 |
| A Redmond(out) | 63 | 30 |
| M Guptill(not out) | 45 | 32 |
| S Styris(out) | 42 | 25 |
| J Oram(out) | 15 | 7 |
| P Maglashan(out) | 5 | 5 |
| J Franklin(not out) | 7 | 7 |
Ireland Bowling
| Player | Overs | Runs | Wickets |
| P Connel | 1 | 14 | 0 |
| D Johnston | 4 | 43 | 1 |
| K O'Brien | 4 | 31 | 0 |
| W McCallan | 4 | 33 | 2 |
| A Cusack | 4 | 43 | 2 |
| R West | 3 | 27 | 0 |
Ireland Innings Scorecard
115/10 in 16.4 Overs (6.90 RPO)
Ireland Batting
| Player | Runs | Balls |
| W Porterfield(out) | 1 | 1 |
| G Wilson(out) | 23 | 28 |
| N O'Brien(out) | 3 | 4 |
| A Botha(out) | 28 | 17 |
| K O'Brien(out) | 2 | 3 |
| J Mooney(out) | 12 | 14 |
| A Cusack(out) | 20 | 12 |
| D Johnston(out) | 14 | 9 |
| W McCallan(out) | 0 | 2 |
| R West(out) | 8 | 8 |
| P Connell(Not Out) | 1 | 2 |
New Zealand Bowling
| Player | Overs | Runs | Wickets |
| K Mills | 2.4 | 12 | 2 |
| J Franklin | 3 | 17 | 0 |
| I Butler | 2 | 15 | 0 |
| J Oram | 3 | 25 | 0 |
| S Styris | 3 | 29 | 1 |
| N McCullum | 3 | 15 | 3 |
No comments:
Post a Comment