| No. | Name | Age |
| 1 | Daniel Vettori | 30 |
| 2 | Brendon Mccullum | 27 |
| 3 | Martin Guptill | 22 |
| 4 | Jesse Ryder | 24 |
| 5 | Ross Taylor | 25 |
| 6 | Scott Styris | 33 |
| 7 | Neil Broom | 25 |
| 8 | Jacob Oram | 30 |
| 9 | James Franklin | 28 |
| 10 | Nathan Mccullum | 28 |
| 11 | Ian Butler | 27 |
| 12 | Peter McGlashan | 29 |
| 13 | Kyle Mills | 30 |
| 14 | Brendon Diamanti | 28 |
| 15 | Iain O'Brein | 32 |
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Thursday, May 14, 2009
NewZealand squad for T20 Worldcup
Subscribe to:
Post Comments (Atom)
Super 8's Points Table WCT20 2012
| Teams | Won | Lost | Points | Run Rate |
| Australia | ||||
| England | ||||
| India | ||||
| Pakistan | ||||
| New Zealand | ||||
| South Africa | ||||
| Sri Lanka | ||||
| West Indies |
WCT20 2012 Points Table - League Matches
| Teams | Won | Lost | Points | Run Rate |
| Afghanistan | ||||
| Australia | ||||
| Bangladesh | ||||
| England | ||||
| India | ||||
| Ireland | ||||
| New Zealand | ||||
| Pakistan | ||||
| South Africa | ||||
| Srilanka | ||||
| West Indies | ||||
| Zimbabwe |
No comments:
Post a Comment