| No. | Name | Age |
| 1 | William Porterfield | 24 |
| 2 | Jeremy Bray | 35 |
| 3 | Peter Connell | 27 |
| 4 | Andre Botha | 33 |
| 5 | Alex Cusack | 28 |
| 6 | John Mooney | 27 |
| 7 | Trent Johnston | 35 |
| 8 | Kyle McCallan | 33 |
| 9 | Kevin O’Brien | 25 |
| 10 | Naill O’Brien | 27 |
| 11 | Boyd Rankin | 24 |
| 12 | Pauk Stirling | 18 |
| 13 | Regan West | 30 |
| 14 | Andrew White | 28 |
| 15 | Gary Wilson | 23 |
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Tuesday, May 12, 2009
Subscribe to:
Post Comments (Atom)
Super 8's Points Table WCT20 2012
| Teams | Won | Lost | Points | Run Rate |
| Australia | ||||
| England | ||||
| India | ||||
| Pakistan | ||||
| New Zealand | ||||
| South Africa | ||||
| Sri Lanka | ||||
| West Indies |
WCT20 2012 Points Table - League Matches
| Teams | Won | Lost | Points | Run Rate |
| Afghanistan | ||||
| Australia | ||||
| Bangladesh | ||||
| England | ||||
| India | ||||
| Ireland | ||||
| New Zealand | ||||
| Pakistan | ||||
| South Africa | ||||
| Srilanka | ||||
| West Indies | ||||
| Zimbabwe |
No comments:
Post a Comment