| No. | Name | Age |
| 1 | Paul Collingwood | 32 |
| 2 | Ravi Bopara | 24 |
| 3 | Kevin Pietersen | 28 |
| 4 | Owais Shah | 30 |
| 5 | Andrew Flintoff | 31 |
| 6 | Dimitri Mascarenhas | 31 |
| 7 | Eoin Morgan | 22 |
| 8 | James Foster | 29 |
| 9 | Robert Key | 30 |
| 10 | Graham Napier | 29 |
| 11 | Luke Wright | 24 |
| 12 | James Anderson | 26 |
| 13 | Stuart Broad | 22 |
| 14 | Ryan Sidebottom | 31 |
| 15 | Graeme Swann | 30 |
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Tuesday, May 12, 2009
England squad for Wprldcup T20 2009
Labels:
cricket,
england,
england 2009,
ICC,
icc-cricket,
t20 cup,
T20 world cup
Subscribe to:
Post Comments (Atom)
Super 8's Points Table WCT20 2012
| Teams | Won | Lost | Points | Run Rate |
| Australia | ||||
| England | ||||
| India | ||||
| Pakistan | ||||
| New Zealand | ||||
| South Africa | ||||
| Sri Lanka | ||||
| West Indies |
WCT20 2012 Points Table - League Matches
| Teams | Won | Lost | Points | Run Rate |
| Afghanistan | ||||
| Australia | ||||
| Bangladesh | ||||
| England | ||||
| India | ||||
| Ireland | ||||
| New Zealand | ||||
| Pakistan | ||||
| South Africa | ||||
| Srilanka | ||||
| West Indies | ||||
| Zimbabwe |
No comments:
Post a Comment