| No. | Name | Age |
| 1 | MS Dhoni | 27 |
| 2 | Virender Sehwag | 30 |
| 3 | Gautam Gambhir | 27 |
| 4 | Suresh Raina | 22 |
| 5 | Rohit Sharma | 22 |
| 6 | Yuvraj Singh | 27 |
| 7 | Yusuf Pathan | 26 |
| 8 | Irfan Pathan | 24 |
| 9 | Zaheer Khan | 30 |
| 10 | Ishant Sharma | 20 |
| 11 | Ravindra Jadeja | 20 |
| 12 | Pragyan Ojha | 22 |
| 13 | Harbhajan singh | 28 |
| 14 | Praveen Kumar | 22 |
| 15 | RP Singh | 23 |
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Tuesday, May 12, 2009
Indian Squad for Worldcup T20 2009
Labels:
15 members squad,
england 2009,
icc world,
indian squad,
june 2009,
T20 world cup,
teams,
world t20
Subscribe to:
Post Comments (Atom)
Super 8's Points Table WCT20 2012
| Teams | Won | Lost | Points | Run Rate |
| Australia | ||||
| England | ||||
| India | ||||
| Pakistan | ||||
| New Zealand | ||||
| South Africa | ||||
| Sri Lanka | ||||
| West Indies |
WCT20 2012 Points Table - League Matches
| Teams | Won | Lost | Points | Run Rate |
| Afghanistan | ||||
| Australia | ||||
| Bangladesh | ||||
| England | ||||
| India | ||||
| Ireland | ||||
| New Zealand | ||||
| Pakistan | ||||
| South Africa | ||||
| Srilanka | ||||
| West Indies | ||||
| Zimbabwe |
No comments:
Post a Comment