| Team | Matches | Won | Lost | Points | Net RunRate |
| Sri Lanka | 3 | 3 | 0 | 6 | +1.26 |
| Pakistan | 3 | 2 | 1 | 4 | +1.18 |
| New Zealand | 3 | 1 | 2 | 2 | -0.23 |
| Ireland | 3 | 0 | 3 | 0 | -2.18 |
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Wednesday, June 17, 2009
GROUP F
Labels:
ICC,
icc t20 points table,
icc world t20,
Ireland,
new zealand,
pakistan,
points table,
result,
sri lanka,
super 8,
t20 points table
Subscribe to:
Post Comments (Atom)
Super 8's Points Table WCT20 2012
| Teams | Won | Lost | Points | Run Rate |
| Australia | ||||
| England | ||||
| India | ||||
| Pakistan | ||||
| New Zealand | ||||
| South Africa | ||||
| Sri Lanka | ||||
| West Indies |
WCT20 2012 Points Table - League Matches
| Teams | Won | Lost | Points | Run Rate |
| Afghanistan | ||||
| Australia | ||||
| Bangladesh | ||||
| England | ||||
| India | ||||
| Ireland | ||||
| New Zealand | ||||
| Pakistan | ||||
| South Africa | ||||
| Srilanka | ||||
| West Indies | ||||
| Zimbabwe |
No comments:
Post a Comment