142/5 in 20 Overs (7.10 runs per over)
Extras: 16
Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
1 | 0 | 0 | 0 | 4 | 0 | 1 | Razzaq |
2 | 4 | 0 | 4 | 0 | 0 | 2 | Aamer |
3 | 4 | 1 | 1 | 0 | 4 | 1 | Razzaq |
4 | 2 | 0 | 1 | 0 | 1 | 0 | Aamer |
5 | 0 | 1 | 2 | 1 | 4 | 1 | Razzaq |
6 | 0 | 1 | 0 | 0 | W | 0 | Aamer |
7 | 4 | 0 | 1 | 0 | 1 | W | Afridi |
8 | 1 | 0 | 1 | 0 | 1 | 0 | Ajmal |
9 | 1 | 0 | W | 0 | 1 | 1 | Afridi |
10 | 4 | 1 | 2 | 0 | 1 | 1 | Ajmal |
11 | 0 | 1 | 0 | 0 | 1 | 1 | Afridi |
12 | 1 | 0 | 0 | 1 | 1 | 2 | Malik |
13 | 1 | 1 | 0 | 0 | 1 | 1 | Afridi |
14 | 4 | 0 | 1 | 0 | 0 | 4 | Gul |
15 | 1 | 1 | 1 | 4 | 6 | 2 | Alam |
16 | 1 | 1 | 1 | 1 | 2 | 1 | Ajmal |
17 | 0 | 1 | 1 | 1 | 2 | 1 | Gul |
18 | W | 1 | 1 | 4 | 4 | 0 | Ajmal |
19 | 1 | 1 | 1 | 1 | 1 | 1 | Gul |
20 | 0 | 6 | W | 2 | 4 | 2 | Aamer |
No comments:
Post a Comment