139/2 in 18.4 Overs (7.63 RPO)
Extras= 7
| Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
| 1 | 0 | 0 | 4 | 2 | 0 | 2 | MATHEWS |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | UDANA |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | Malinga |
| 4 | 2 | 1 | 2 | 4 | 1 | 4 | Udana |
| 5 | 0 | 1 | 0 | 2 | 0 | 1 | M'daran |
| 6 | 0 | 0 | 6 | 2 | 0 | 1 | Mendis |
| 7 | 1 | 0 | 1 | 6 | 1 | 0 | Mathews |
| 8 | W | 1 | 1 | 1 | 0 | 0 | Jayasurya |
| 9 | 1 | 0 | 4 | 4 | 1 | 2 | Mendis |
| 10 | W | 0 | 0 | 1 | 1 | 0 | M'daran |
| 11 | 1 | 1 | 1 | 0 | 0 | 1 | Malinga |
| 12 | 1 | 1 | 1 | 1 | 1 | 1 | Jayasurya |
| 13 | 1 | 2 | 2 | 1 | 1 | 1 | Udana |
| 14 | 6 | 4 | 1 | 2 | 0 | 1 | M'daran |
| 15 | 0 | 1 | 1 | 1 | 1 | 2 | Mendis |
| 16 | 1 | 0 | 1 | 0 | 0 | 1 | Malinga |
| 17 | 1 | 1 | 1 | 1 | 2 | 1 | Mendis |
| 18 | 2 | 1 | 1 | 2 | 6 | 1 | Udana |
| 19 | 1 | 4 | 1 | 1 | Malinga | ||
| 20 |
No comments:
Post a Comment