138/6 in 20 Overs (6.9 runs per over)
Extras: 6
| Overs | 1st ball | 2nd ball | 3rd ball | 4th ball | 5th ball | 6th ball | Bowler |
| 1 | 0 | 0 | 0 | 0 | W | 0 | Aamer |
| 2 | 1 | 1 | W | 0 | 2 | 4 | Razzaq |
| 3 | 0 | 0 | 4 | 4 | 0 | 0 | Aamer |
| 4 | 6 | 4 | 0 | 0 | W | 0 | Razzaq |
| 5 | 2 | 1 | 1 | 0 | 0 | 1 | Aamer |
| 6 | 1 | 0 | W | 0 | 1 | 1 | Razzaq |
| 7 | 1 | 1 | 1 | 1 | 1 | 0 | Afridi |
| 8 | 1 | 0 | 0 | 0 | 4 | 0 | Ajmal |
| 9 | 0 | 0 | 1 | 0 | 0 | 1 | Afridi |
| 10 | 1 | 1 | 4 | 1 | 0 | 1 | Ajmal |
| 11 | 0 | 1 | 1 | 4 | 4 | 1 | Afridi |
| 12 | 1 | 0 | W | 0 | 0 | 0 | Gul |
| 13 | 0 | 1 | 1 | 0 | 1 | W | Afridi |
| 14 | 0 | 1 | 0 | 1 | 1 | 1 | Ajmal |
| 15 | 1 | 1 | 0 | 1 | 1 | 0 | Gul |
| 16 | 1 | 1 | 2 | 2 | 2 | 1 | Ajmal |
| 17 | 4 | 1 | 2 | 1 | 1 | 4 | Gul |
| 18 | 0 | 0 | 1 | 4 | 1 | 4 | Ajmal |
| 19 | 1 | 4 | 1 | 1 | 0 | 1 | Gul |
| 20 | 2 | 4 | 6 | 2 | 1 | 2 | Razzaq |
Alas Sri Lanka finishes and finishes fine with quite a decent score of 138/6 and Pakistan need 139 to win from 20 Overs
No comments:
Post a Comment