| Batsman | Status | Runs | Balls | 4's | 6's |
| Watson | c Swann b Sidebottom | 2 | 3 | 0 | 0 |
| Warner | run out(Lumb) | 2 | 4 | 0 | 0 |
| Clarke | c collingwood b swann | 27 | 27 | 2 | 0 |
| Haddin | c kieswetter b sidebottom | 1 | 2 | 0 | 0 |
| D Hussey | run out (wright/kieswetter) | 59 | 54 | 2 | 2 |
| White | c broad b wright | 30 | 19 | 4 | 1 |
| M Hussey | not out | 17 | 10 | 2 | 0 |
| Smith | not out | 1 | 2 | 0 | 0 |
| Johnson | DNB | ||||
| Tait | DNB | ||||
| Nannes | DNB | ||||
| Extras | (byes 1, legbyes 2, wide 4, noball 1) | 8 | |||
| Total | 20 Overs | 147/6 |
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Monday, May 17, 2010
Australia Score Card - WCT20 2010 Finals played at Kensington Oval, Bridgetown, Barbados
Subscribe to:
Post Comments (Atom)
Super 8's Points Table WCT20 2012
| Teams | Won | Lost | Points | Run Rate |
| Australia | ||||
| England | ||||
| India | ||||
| Pakistan | ||||
| New Zealand | ||||
| South Africa | ||||
| Sri Lanka | ||||
| West Indies |
WCT20 2012 Points Table - League Matches
| Teams | Won | Lost | Points | Run Rate |
| Afghanistan | ||||
| Australia | ||||
| Bangladesh | ||||
| England | ||||
| India | ||||
| Ireland | ||||
| New Zealand | ||||
| Pakistan | ||||
| South Africa | ||||
| Srilanka | ||||
| West Indies | ||||
| Zimbabwe |
No comments:
Post a Comment