| Batsman | Status | Runs | Balls | 4's | 6's |
| Lumb | c D Hussey b Tait | 2 | 4 | 0 | 0 |
| Kieswetter | b Johnson | 63 | 49 | 7 | 2 |
| Pietersen | c warner b smith | 47 | 31 | 4 | 1 |
| Collingwood | not out | 12 | 5 | 1 | 1 |
| Morgan | not out | 15 | 13 | 0 | 1 |
| Wright | DNB | ||||
| Bresnan | DNB | ||||
| Yardy | DNB | ||||
| Swann | DNB | ||||
| Broad | DNB | ||||
| Sidebottom | DNB | ||||
| Extras | (legbyes 1, wide 8) | 9 | |||
| Total | 17 Overs | 148/3 |
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Monday, May 17, 2010
England Score Card - WCT20 2010 Finals played at Kensington Oval, Bridgetown, Barbados
Subscribe to:
Post Comments (Atom)
Super 8's Points Table WCT20 2012
| Teams | Won | Lost | Points | Run Rate |
| Australia | ||||
| England | ||||
| India | ||||
| Pakistan | ||||
| New Zealand | ||||
| South Africa | ||||
| Sri Lanka | ||||
| West Indies |
WCT20 2012 Points Table - League Matches
| Teams | Won | Lost | Points | Run Rate |
| Afghanistan | ||||
| Australia | ||||
| Bangladesh | ||||
| England | ||||
| India | ||||
| Ireland | ||||
| New Zealand | ||||
| Pakistan | ||||
| South Africa | ||||
| Srilanka | ||||
| West Indies | ||||
| Zimbabwe |
No comments:
Post a Comment