| Wicket | Players | Runs | Balls | S/R | |
| 1st | Smith/Gayle (WI) | 145 | 81 | 100 | |
| 2nd | Chanderpaul/Smith (WI) | 95 | 79 | 100 | |
| 3rd | Gibbs/Kemp (SA) | 120 | 57 | 200 | |
| 4th | Y Khan/S Malik (PAK) | 101 | 55 | 100 | |
| 5th | S Malik/Misbah (PAK) | 119 | 75 | 100 | |
| 6th | Oram/McMillan (NZ) | 73 | 32 | 200 | |
| 7th | Mubarak/Wijekoon (SRI) | 45 | 12 | 300 | |
| 8th | S Styris/J Wilson (NZ) | 40 | 26 | 100 | |
| 8th | J Mubarak/C Vass (SRI) | 40 | 39 | 100 | |
| 9th | Kamande/Bhudia (SRI) | 27 | 19 | 100 | |
| 10th | R Haq/J Nel (SCO) | 18 | 19 | 0 |
Schedule or Fixtures of WCT20 event,Statistics of WCT20,Summary or Highlights of WCt20 matches
Search This Blog
Sunday, May 31, 2009
Highest Partnership in WC T20 - 2007
Labels:
2007,
2009,
chanderpaul,
gayle,
Gibbs,
Graeme Smith,
highest,
Jacob Oram,
malik,
mcmillan,
partnership,
T20,
wc
Subscribe to:
Post Comments (Atom)
Super 8's Points Table WCT20 2012
| Teams | Won | Lost | Points | Run Rate |
| Australia | ||||
| England | ||||
| India | ||||
| Pakistan | ||||
| New Zealand | ||||
| South Africa | ||||
| Sri Lanka | ||||
| West Indies |
WCT20 2012 Points Table - League Matches
| Teams | Won | Lost | Points | Run Rate |
| Afghanistan | ||||
| Australia | ||||
| Bangladesh | ||||
| England | ||||
| India | ||||
| Ireland | ||||
| New Zealand | ||||
| Pakistan | ||||
| South Africa | ||||
| Srilanka | ||||
| West Indies | ||||
| Zimbabwe |
1 comment:
Watc Live T20 World Cup 2009 - England | Twenty20 Cricket World Cup 2009 news on WWW.T20.2YA.COM
http://world-cup-t20.blogspot.com/2009/06/live-icc-world-twenty20-2009-from.html
http://world-cup-t20.blogspot.com/2009/06/live-icc-world-twenty20-2009-from.html
http://world-cup-t20.blogspot.com/2009/06/live-icc-world-twenty20-2009-from.html
Post a Comment